Liebert PST5 850VA Battery Backup & Surge Protection
| UPC | 0812105029127 |
| 8-Outlets, 3 Year Warranty, LCD Display, Energy Star Certified | |
| General Information | |
|---|---|
| Manufacturer: | Vertiv |
| Manufacturer Part Number: | PST5-850MT120 |
| Manufacturer Website Address: | http://www.vertiv.com/ |
| Brand Name: | Liebert |
| Product Series: | PST5 |
| Product Model: | PST |
| Product Name: | PST5 850VA Wall/Desktop/Floor Mountable UPS |
| Marketing Information: |
Designed with easy controls for worry free operation, the Liebert® PST5 UPS and battery backup features ample time for you to save your work in progress and complete an orderly shutdown for your equipment when you experience a power outage. |
| Packaged Quantity: | 1 |
| Product Type: | Standby UPS | Technical Information |
| Plug/Connector Type: | NEMA 5-15P |
| Receptacle Type: | NEMA 5-15R |
| Receptacle Detail: | 8 x NEMA 5-15R |
| Number of Battery & Surge Outlets: | 4 |
| Number of Surge-only Outlets: | 4 |
| Dataline Protection: | RJ-45 |
| Protection Type: |
|
| Cord Length: | 6 ft |
| Transfer Time: | 8 ms |
| Phase: | Single Phase |
| Application/Usage: |
|
Power Description |
| Load Capacity (VA): | 850 VA |
| Load Capacity (Watt): | 500 W |
| Input Voltage: | 120 V AC |
| Input Voltage Range: | 90 V AC - 145 V AC |
| Output Voltage: | 120 V AC |
| Input Frequency: | 60 Hz |
| Output Frequency: | 60 Hz |
| Waveform Type: | Simulated Sine Wave |
| Surge Energy Rating: | 316 J |
| Circuit Breaker: | Yes | Controls/Indicators |
| Status Indicators: | LCD Display |
Interfaces/Ports |
| Network (RJ-45): | Yes |
| USB: | Yes | Battery Information |
| DC System Voltage: | 12 V DC |
| Number of Batteries: | 1 |
| Battery Chemistry: | Lead Acid |
| Battery Capacity: | 7000 mAh |
| Backup/Run Time (Full Load): | 1.50 Minute |
| Backup/Run Time (Half Load): | 6 Minute | Environmental Conditions |
| Maximum Storage Elevation: | 49212.60 ft (15000000 mm) | Physical Characteristics |
| Color Family: | Black |
| Product Color: | Black |
| Height: | 3.82" (97.03 mm) |
| Width: | 12" (304.80 mm) |
| Depth: | 6.24" (158.50 mm) |
| Form Factor: | Desktop |
| Weight (Approximate): | 4.40 kg | Miscellaneous |
| Package Contents: |
|
| Energy Star: | Yes |
| Country of Origin: | China | Warranty |
| Limited Warranty: | 3 Year |
Call us if more information required.