Liebert GXT5LI-10KMVRT4UXLN 10000VA/10000W Rack/Tower UPS
UPC | 767041035131 |
4U Rack/Tower - 11 Minute Stand-by - 120 V AC, 230 V AC Input - 120 V AC, 240 V AC Output - Pure Sine Wave - Serial Port - USB - LCD/LED Display |
General Information | |
---|---|
Manufacturer: | Vertiv |
Manufacturer Part Number: | GXT5LI-10KMVRT4UXLN |
Manufacturer Website Address: | http://www.vertiv.com/ |
Brand Name: | Liebert |
Product Model: | GXT5LI-10KMVRT4UXLN |
Product Name: | GXT5LI-10KMVRT4UXLN 10000VA/10000W Rack/Tower UPS |
Marketing Information: | The Vertiv Liebert GXT5 Lithium-Ion UPS (5-10kVA) protects critical IT applications from outages and power disturbances. This online high-capacity UPS offers the highest level of power conditioning and battery backup in server rooms, network closets, and other edge or distributed IT locations. Lithium-Ion batteries require fewer battery replacements and last up to 3x as long as VRLA batteries reducing maintenance, labor, and replacement costs (resulting in the lowest TCO). They provide industry-leading runtime (up to 14 minutes at full load) to protect critical equipment during an unexpected power loss. They give better performance at higher temperatures, support up to 10 times more discharge cycles, and deliver faster recharge times compared to VRLA batteries. The UPS has Integrated Maintenance Bypass Cabinet (MBC) which provides continuous power to connected equipment even during UPS maintenance or replacement, if needed. It also has RDU101 SNMP/Webcard for remote management. |
Product Type: | Double Conversion Online UPS | Technical Information |
Plug/Connector Type: | Hardwired |
Receptacle Type: | Hardwired |
Transfer Time: | 0 ns |
Protection Type: |
|
Phase: | Single Phase |
Application/Usage: |
|
Power Description |
Load Capacity (VA): | 10 kVA |
Load Capacity (Watt): | 10 kW |
Input Voltage: |
|
Output Voltage: |
|
Waveform Type: | Pure Sine Wave | Display & Graphics |
Display: | LCD/LED | Controls/Indicators |
Status Indicators: | LED & LCD |
Interfaces/Ports |
Serial Port: | Yes |
Modem (RJ-11): | No |
Network (RJ-45): | Yes |
USB: | Yes | Battery Information |
Battery Chemistry: | Lithium Ion (Li-Ion) |
Backup/Run Time (Full Load): | 11 Minute |
Backup/Run Time (Half Load): | 23 Minute | Physical Characteristics |
Form Factor: | Rack/Tower |
Rack Height: | 4U |
Height: | 6.90" (175.26 mm) |
Width: | 16.90" (429.26 mm) |
Depth: | 35" (889 mm) |
Weight (Approximate): | 70.31 kg | Miscellaneous |
Package Contents: |
|
Energy Star: | Yes |
Country of Origin: | China |
TAA Compliant: | No |
Environmentally Friendly: | Yes |
Environmental Compliance: |
|
Warranty |
Limited Warranty: | 5 Year |
Call us if more information required.