Tripp Lite series SmartPro SMART2200RMXL2U 1950VA Rack/Tower UPS
| UPC | 0037332118059 |
| 2U Rack/Tower - 4.50 Hour Recharge - 4 Minute Stand-by - 120 V AC Input - 100 V AC, 110 V AC, 115 V AC, 120 V AC Output - Single Phase - Pure Sine Wave - Serial Port - USB - LCD Display - 6 x NEMA 5-20R, 1 x NEMA L5-20R | |
| General Information | |
|---|---|
| Manufacturer: | Tripp Lite by Eaton |
| Manufacturer Part Number: | SMART2200RMXL2U |
| Manufacturer Website Address: | https://tripplite.eaton.com/ |
| Brand Name: | Tripp Lite series |
| Product Line: | SmartPro |
| Product Model: | SMART2200RMXL2U |
| Product Name: | SmartPro SMART2200RMXL2U 1950VA Rack/Tower UPS |
| Marketing Information: |
1.95kVA/1.95kW/120V Battery Backup for Distributed IT, Telecom or Enterprise Deployments Reliable, Expandable Battery Backup Keeps You Operational Through Power Outages Optional LX Platform Network Management Card Allows Remote Access 24/7 NEMA Outlets Protect Your Connected Components Automatic Voltage Regulation (AVR) Corrects Low- and High-Voltage Conditions Premium Protection from EMI/RFI Line Noise Helps Your Equipment Perform Better ENERGY STAR-Certified to Help You Save Money and Protect the Environment |
| Packaged Quantity: | 1 Each |
| Product Type: | Line-interactive UPS | Technical Information |
| Plug/Connector Type: | NEMA 5-20P |
| Receptacle Type: |
|
| Receptacle Detail: |
|
| Protection Type: |
|
| Overload Protection: | Yes |
| Emergency Power OFF: | Yes |
| Cord Length: | 10 ft |
| Transfer Time: | 4 ms |
| Phase: | Single Phase |
| Application/Usage: |
|
Power Description |
| Load Capacity (VA): | 1.95 kVA |
| Load Capacity (Watt): | 1.95 kW |
| Input Voltage: | 120 V AC |
| Output Voltage: |
|
| Output Frequency: | 60 Hz |
| Waveform Type: | Pure Sine Wave |
| Surge Energy Rating: | 380 J |
| Output Power Factor: | 1 | Display & Graphics |
| Display: | LCD | Management |
| Network Management: | SNMP/Web |
| Alarm: |
|
Controls/Indicators |
| Status Indicators: |
5 Front Panel Leds:
|
Interfaces/Ports |
| Serial Port: | Yes |
| USB: | Yes |
| EPO Port: | Yes |
| USB (HID Compliant) Port: | Yes | Battery Information |
| DC System Voltage: | 72 V DC |
| Battery Characteristics: | Valve-regulated |
| Battery Chemistry: | Lead Acid |
| Backup/Run Time (Full Load): | 4 Minute |
| Backup/Run Time (Half Load): | 12 Minute |
| Typical Battery Recharge Time: | 4.50 Hour |
| Hot Swappable: | Yes |
| Replaceable Battery: | Yes | Environmental Conditions |
| Minimum Operating Temperature: | 32°F (0°C) |
| Maximum Operating Temperature: | 104°F (40°C) |
| Storage Temperature: | 5°F (-15°C) - 122°F (50°C) |
| Maximum Operating Elevation: | 10000 ft (3048000 mm) |
| Maximum Storage Elevation: | 32808 ft (9999878.40 mm) | Physical Characteristics |
| Height: | 3.39" (86 mm) |
| Width: | 17.20" (437 mm) |
| Depth: | 23.70" (602 mm) |
| Rack Height: | 2U |
| Form Factor: | Rack/Tower |
| Weight (Approximate): | 29.62 kg | Miscellaneous |
| Package Contents: |
|
| Certifications & Standards: |
|
| Recycled: | No |
| Country of Origin: | China |
| Environmentally Friendly: | Yes |
| Environmental Compliance: | Restriction of Hazardous Substances (RoHS) | Warranty |
| Limited Warranty: | 3 Year |
Call us if more information required.