About this UPS
APC by Schneider Electric Smart-UPS SRT 10kVA RM with two 208V to 120V 2U 5kVA Step-Down Transformers
| UPC | 731304732907 |
| 10U Rack-mountable - 1.50 Hour Recharge - 208 V AC Input - 120 V AC Output - 24 x NEMA 5-20R, 4 x NEMA L6-30R - Sine Wave | |
| General Information | |
|---|---|
| Manufacturer: | Schneider Electric SA |
| Manufacturer Part Number: | SRT10KRMXLT-5KTF2 |
| Manufacturer Website Address: | http://www.schneider-electric.com |
| Brand Name: | APC by Schneider Electric |
| Product Line: | Smart-UPS |
| Product Model: | SRT10KRMXLT-5KTF2 |
| Product Name: | Smart-UPS SRT 10kVA RM with two 208V to 120V 2U 5kVA Step-Down Transformers |
| Marketing Information: | This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. This 10kVA on-line 10U rackmount UPS provides pure sine wave power and extended runtime to support critical electronics during power disruptions. It comes with hard wire 3-wire (2P+E) input, 24x NEMA 5-20R and 4x NEMA L6-30R outlets. The UPS has an embedded Network Management Card for UPS network-based monitoring and management. The UPS comes with PowerChute Network Shutdown that provides graceful shutdown of physical servers, virtual machines, and HCI clusters. It has an additional SmartSlot for optional accessory card such as Dry Contact I/O card. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. The UPS has a 3-year warranty, and the built-in lead-acid battery has a 2-year warranty. |
| Packaged Quantity: | 1 / Pallet |
| Product Type: | Double Conversion Online UPS | Technical Information |
| Receptacle Type: |
|
| Receptacle Detail: |
|
| Number of Battery & Surge Outlets: | 28 | Power Description |
| Load Capacity (VA): | 10 kVA |
| Input Voltage: | 208 V AC |
| Output Voltage: | 120 V AC |
| Waveform Type: | Sine Wave |
| Surge Energy Rating: | 480 J | Battery Information |
| Battery Chemistry: | Lead Acid |
| Typical Battery Recharge Time: | 1.50 Hour | Physical Characteristics |
| Color Family: | Black |
| Product Color: | Black |
| Form Factor: | Rack-mountable |
| Rack Height: | 10U |
| Mounting Preference: | Lower |
| Height: | 17.36" (441 mm) |
| Width: | 17.01" (432 mm) |
| Depth: | 28.15" (715 mm) |
| Weight (Approximate): | 197.77 kg | Miscellaneous |
| Package Contents: |
|
| Certifications & Standards: | ENERGY STAR V2.0 (USA)|FCC part 15 class A|UL 1778 |
| Energy Star: | Yes |
| Green Premium: | Yes |
| Optimized Energy Efficiency: | Yes |
| Product Take Back Program: | Yes |
| Mercury Free: | Yes |
| RoHS Exemption Information: | https://download.schneider-electric.com/files?p_enDocType=Declaration+of+Conformity+%28Sustainability%29&p_Doc_Ref=SRT10KRMXLT-5KTF2_ROHS_DECLARATION&p_FileName=SRT10KRMXLT-5KTF2KIT_ROHS_DECLARATION_US.pdf |
| REACH Declaration URL: | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=exportPdfReach&pid=433135457&lang=en-us |
| EU RoHS Declaration URL: | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=export&pid=433135457&lang=en-us |
| Environmental Profile Availability: | https://download.schneider-electric.com/files?p_enDocType=Environmental+Disclosure&p_Doc_Ref=ENVPEP1512017_EN |
| End of Life Manual Availability: | https://download.schneider-electric.com/files?p_enDocType=Circularity+Profile&p_Doc_Ref=ENVEOLI1512017_EN |
| California Proposition 65 Warning: | WARNING: This product can expose you to chemicals including: Lead and lead compounds, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov |
| Energy Star URL: | https://www.energystar.gov/products/uninterruptible_power_supplies |
| WEEE Statement: | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins. |
| Environmentally Friendly: | Yes |
| Environmental Compliance: | Restriction of Hazardous Substances (RoHS) | Warranty |
| Limited Warranty: | 3 Year |
| Additional Warranty Information: | 3 years repair or replace (excluding battery) and 2 years for battery |
Technical specifications
Setup checklist: after you receive your UPS →
How long it'll keep your equipment up.
Manufacturer-specified runtime at typical loads. Real-world figures depend on battery age, ambient temperature, and load profile.
Need more runtime? This UPS accepts external battery packs (XBPs). Contact us about XBP options →
Compare with alternatives
The SRT10KRMXLT-5KTF2 side by side with UPS from other makers.
-
Compared with SRT10KRMXLT-5KTF2 Spec SRT10KRMXLT-5KTF2 Delta Capacity 10000 VA / 10000 W 10000 VA / 10000 W Topology Online Double-Conversion Online Double-Conversion Form Rackmount 5U+, 10U Tower/Rack Convertible, 5U Input plug Hardwired Hardwired Outlets 24 × NEMA 5-20R, 4 × NEMA L6-30R 2 × NEMA L6-20R, 2 × NEMA L6-30R, 1 × NEMA L6-30R, 1 × Hardwire terminal block (5 on battery) Runtime, half load 11 min Not stated Differences
- 4 battery-backed outlets instead of 28
- No 5-20R outlet
Price confirmed by quote Request a quote
Check outlets and the runtime your load needs before ordering. Questions? Call 438-881-3363 or ask for a quote.
Works with this UPS
Only accessories the manufacturer lists for this model.
Replacement batteries that fit this exact UPS
A line-interactive UPS typically needs new batteries every 3 to 5 years. Matching replacement cartridges are listed by UPS model; confirm the exact model before ordering.
Questions before you buy
How do I know this UPS will run my equipment?
Add up the wattage draw of every device you'll plug in (servers, switches, monitors). The UPS's wattage rating (not VA) is the number that matters. Aim for the UPS to run at 60 to 70% of capacity at full load: this gives headroom for inrush current and a meaningful runtime margin. Email us your equipment list; we'll respond within one business day with sizing guidance.
What's covered by the warranty, and how long does it last?
New units carry the warranty coverage stated by the manufacturer; see the product listing or manufacturer documentation for the applicable terms. Refurbished units are covered by the 1-year UPSPLUSBATTERY warranty handled in Canada.
Can I extend runtime beyond what's shown above?
Many Smart-UPS-class models accept an external battery pack (XBP) connected to the rear battery port. If this UPS shows "Extended Runtime Capable: Yes" in the spec grid above, an XBP is supported. Compatible XBPs and the runtime gain they deliver vary by model; contact us if you don't see the right XBP in our catalogue.






