About this UPS
APC by Schneider Electric Smart-UPS SRT 8000VA RM 208V L630
| UPC | 088064783541 |
| 6U Rack-mountable - 1.50 Hour Recharge - 5 Minute Stand-by - 208 V Input - 208 V AC Output - Sine Wave - 6 x NEMA L6-30R - 6 x Battery/Surge Outlet | |
| General Information | |
|---|---|
| Manufacturer: | Schneider Electric SA |
| Manufacturer Part Number: | SRT8KRMXLT30 |
| Manufacturer Website Address: | http://www.schneider-electric.com |
| Brand Name: | APC by Schneider Electric |
| Product Line: | Smart-UPS On-Line |
| Product Name: | Smart-UPS SRT 8000VA RM 208V L630 |
| Marketing Information: | This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. This 8kVA on-line 6U rackmount UPS provides pure sine wave power and extended runtime to support critical electronics during power disruptions. It comes with hard wire 3-wire (2P+E) input, and 6x NEMA L6-30R outlets. The UPS has an embedded Network Management Card for UPS network-based monitoring and management. The UPS comes with PowerChute Network Shutdown that provides graceful shutdown of physical servers, virtual machines, and HCI clusters. It has an additional SmartSlot for optional accessory card such as Dry Contact I/O card. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. The UPS has a 3-year warranty, and the built-in lead-acid battery has a 2-year warranty. |
| Product Type: | Double Conversion Online UPS | Technical Information |
| Receptacle Type: | NEMA L6-30R |
| Receptacle Detail: | 6 x NEMA L6-30R |
| Number of Battery & Surge Outlets: | 6 | Power Description |
| Load Capacity (VA): | 8 kVA |
| Load Capacity (Watt): | 8 kW |
| Input Voltage: | 208 V |
| Output Voltage: | 208 V AC |
| Waveform Type: | Sine Wave |
| Surge Energy Rating: | 480 J | Battery Information |
| Battery Chemistry: | Lead Acid |
| Backup/Run Time (Full Load): | 5 Minute |
| Typical Battery Recharge Time: | 1.50 Hour | Physical Characteristics |
| Color Family: | Black |
| Product Color: | Black |
| Height: | 10.35" (263 mm) |
| Width: | 17.01" (432 mm) |
| Depth: | 28.15" (715 mm) |
| Rack Height: | 6U |
| Form Factor: | Rack-mountable |
| Mounting Location: | Front |
| Weight (Approximate): | 111.58 kg | Miscellaneous |
| Package Contents: |
|
| Certifications & Standards: | ENERGY STAR V2.0 (USA)|FCC part 15 class A|NOM|UL 1778 |
| Energy Star: | Yes |
| Green Premium: | Yes |
| Optimized Energy Efficiency: | Yes |
| Product Take Back Program: | Yes |
| Mercury Free: | Yes |
| RoHS Exemption Information: | https://download.schneider-electric.com/files?p_enDocType=Declaration+of+Conformity+%28Sustainability%29&p_Doc_Ref=SRT8KRMXLT30_ROHS_DECLARATION&p_FileName=SRT8KRMXLT30KIT_ROHS_DECLARATION_US.pdf |
| REACH Declaration URL: | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=exportPdfReach&pid=433135503&lang=en-us |
| EU RoHS Declaration URL: | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=export&pid=433135503&lang=en-us |
| Environmental Profile Availability: | https://download.schneider-electric.com/files?p_enDocType=Environmental+Disclosure&p_Doc_Ref=ENVPEP1512017_EN |
| End of Life Manual Availability: | https://download.schneider-electric.com/files?p_enDocType=Circularity+Profile&p_Doc_Ref=ENVEOLI1512017_EN |
| California Proposition 65 Warning: | WARNING: This product can expose you to chemicals including: Lead and lead compounds, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov |
| Energy Star URL: | https://www.energystar.gov/products/uninterruptible_power_supplies |
| Environmentally Friendly: | Yes |
| Environmental Compliance: | Restriction of Hazardous Substances (RoHS) | Warranty |
| Limited Warranty: | 3 Year |
| Additional Warranty Information: | 3 years repair or replace (excluding battery) and 2 years for battery |
Technical specifications
Setup checklist: after you receive your UPS →
How long it'll keep your equipment up.
Manufacturer-specified runtime at typical loads. Real-world figures depend on battery age, ambient temperature, and load profile.
Need more runtime? This UPS accepts external battery packs (XBPs). Contact us about XBP options →
Compare with alternatives
The SRT8KRMXLT30 side by side with UPS from other makers.
-
Compared with SRT8KRMXLT30 Spec SRT8KRMXLT30 Delta Capacity 8000 VA / 8000 W 8000 VA / 8000 W Topology Online Double-Conversion Online Double-Conversion Form Rackmount 5U+, 6U Tower/Rack Convertible, 5U Input plug Hardwired Hardwired Outlets 6 × NEMA L6-30R 2 × NEMA L6-20R, 2 × NEMA L6-30R, 1 × NEMA L6-30R, 1 × Hardwire terminal block (5 on battery) Runtime, half load 14 min Not stated Differences
- 4 battery-backed outlets instead of 6
Price confirmed by quote Request a quote -
Xtreme Power Conversion
Xtreme Power P91-10KTB1 10000 VA / 10000 W Online UPS, 208/230 V
Compared with SRT8KRMXLT30 Spec SRT8KRMXLT30 Xtreme Power Capacity 8000 VA / 8000 W 10000 VA / 10000 W Topology Online Double-Conversion Online Double-Conversion Form Rackmount 5U+, 6U Tower/Rack Convertible, 6U Input plug Hardwired Hardwired Outlets 6 × NEMA L6-30R 2 × NEMA L6-20R, 1 × NEMA L6-30R, 12 × NEMA 5-15/20R Runtime, half load 14 min 7 min Differences
- Bundle: UPS module, 2U battery pack, bypass module, transformer
Price confirmed by quote Request a quote -
Compared with SRT8KRMXLT30 Spec SRT8KRMXLT30 Delta Capacity 8000 VA / 8000 W 10000 VA / 10000 W Topology Online Double-Conversion Online Double-Conversion Form Rackmount 5U+, 6U Tower/Rack Convertible, 5U Input plug Hardwired Hardwired Outlets 6 × NEMA L6-30R 2 × NEMA L6-20R, 2 × NEMA L6-30R, 1 × NEMA L6-30R, 1 × Hardwire terminal block (5 on battery) Runtime, half load 14 min Not stated Differences
- 4 battery-backed outlets instead of 6
- Larger unit: 10000 W instead of 8000 W
Price confirmed by quote Request a quote
Check outlets and the runtime your load needs before ordering. Questions? Call 438-881-3363 or ask for a quote.
Works with this UPS
Only accessories the manufacturer lists for this model.
Replacement batteries that fit this exact UPS
A line-interactive UPS typically needs new batteries every 3 to 5 years. Matching replacement cartridges are listed by UPS model; confirm the exact model before ordering.
Questions before you buy
How do I know this UPS will run my equipment?
Add up the wattage draw of every device you'll plug in (servers, switches, monitors). The UPS's wattage rating (not VA) is the number that matters. Aim for the UPS to run at 60 to 70% of capacity at full load: this gives headroom for inrush current and a meaningful runtime margin. Email us your equipment list; we'll respond within one business day with sizing guidance.
What's covered by the warranty, and how long does it last?
New units carry the warranty coverage stated by the manufacturer; see the product listing or manufacturer documentation for the applicable terms. Refurbished units are covered by the 1-year UPSPLUSBATTERY warranty handled in Canada.
Can I extend runtime beyond what's shown above?
Many Smart-UPS-class models accept an external battery pack (XBP) connected to the rear battery port. If this UPS shows "Extended Runtime Capable: Yes" in the spec grid above, an XBP is supported. Compatible XBPs and the runtime gain they deliver vary by model; contact us if you don't see the right XBP in our catalogue.










