APC by Schneider Electric Smart-UPS Ultra 5kVA Rack-mountable UPS
| UPC | 0731304437086 |
| 4U Rack-mountable - 1.50 Hour Recharge - 5.50 Minute Stand-by - 208 V Input - 120 V AC Output - Sine Wave - USB - 12 x NEMA 5-20R, 2 x NEMA L6-20R, 2 x NEMA L6-30R | |
| General Information | |
|---|---|
| Manufacturer: | Schneider Electric SA |
| Manufacturer Part Number: | SRTL5KRM2UT5KRMTF |
| Manufacturer Website Address: | http://www.schneider-electric.com |
| Brand Name: | APC by Schneider Electric |
| Product Line: | Smart-UPS Ultra |
| Product Name: | Smart-UPS Ultra 5kVA Rack-mountable UPS |
| Marketing Information: | Smart-UPS Ultra 5kW UPS and SRTL 5kVA Step-Down Transformer bundle. Including the Smart-UPS Ultra 5kVA/4.9kW double-conversion on-line pure sine wave 2U rack/tower convertable UPS. Including Smart-UPS Ultra SRTL 5kW, 2U rack/tower convertible, Step-Down Transformer lets you connect 120V equipment to your existing SRTL5K power protection. UPS Connections: (2) L6-20R, (2) L6-30R Step Down Transformer Connections: 120V connections: 2x (4) 5-20R sockets with a 15A thermal circuit breaker + 2x groups (2) numbers of 5-20R sockets with a 15A thermal circuit breaker Standard warranty, 5 years repair or replace. |
| Packaged Quantity: | 1 |
| Product Type: | Double Conversion Online UPS | Technical Information |
| Plug/Connector Type: | NEMA L6-30P |
| Receptacle Type: | NEMA L6-30P |
| Receptacle Detail: |
|
| Cord Length: | 10 ft | Power Description |
| Load Capacity (VA): | 4.90 kVA |
| Load Capacity (Watt): | 4.90 kW |
| Input Voltage: | 208 V |
| Input Voltage Range: | 100 V AC - 275 V AC |
| Output Voltage: | 120 V AC |
| Input Frequency: | 70 Hz |
| Output Frequency: | 60 Hz |
| Waveform Type: | Sine Wave |
| Surge Energy Rating: | 1260 J | Management |
| Network Management: | Network Management Card 3 (NMC3) | Interfaces/Ports |
| USB: | Yes |
| EPO Port: | Yes | Battery Information |
| Battery Chemistry: | Lithium Ion (Li-Ion) |
| Battery Energy: | 2304 kJ |
| Backup/Run Time (Full Load): | 5.50 Minute |
| Backup/Run Time (Half Load): | 11.90 Minute |
| Battery Life: | 10 Year |
| Typical Battery Recharge Time: | 1.50 Hour | Environmental Conditions |
| Maximum Operating Temperature: | 104°F (40°C) |
| Storage Temperature: | 5°F (-15°C) - 113°F (45°C) |
| Maximum Operating Elevation: | 10000 ft (3048000 mm) |
| Maximum Storage Elevation: | 50000 ft (15240000 mm) |
| Storage Relative Humidity: | 95% |
| Sound Emission (A-Weighted): | 55 dB(A) |
| Thermal Dissipation: | 1047 BTU/h | Physical Characteristics |
| Color Family: | Black |
| Product Color: | Black |
| Height: | 6.93" (176 mm) |
| Width: | 17.01" (432 mm) |
| Depth: | 28.31" (719 mm) |
| Rack Height: | 4U |
| Form Factor: | Rack-mountable |
| Weight (Approximate): | 72.29 kg | Miscellaneous |
| Package Contents: |
|
| Certifications & Standards: | ENERGY STAR V2.0 (USA) |
| Energy Star: | Yes |
| Green Premium: | Yes |
| Mercury Free: | Yes |
| RoHS Exemption Information: | https://download.schneider-electric.com/files?p_enDocType=Declaration+of+Conformity+%28Sustainability%29&p_Doc_Ref=SRTL5KRM2UT-5KRMTF_ROHS_DECLARATION&p_FileName=SRTL5KRM2UT-5KRMTFKIT_ROHS_DECLARATION_US.pdf |
| REACH Declaration URL: | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=exportPdfReach&pid=567066347&lang=en-us |
| EU RoHS Declaration URL: | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=export&pid=567066347&lang=en-us |
| Environmental Profile Availability: | https://download.schneider-electric.com/files?p_enDocType=Environmental+Disclosure&p_Doc_Ref=ENVPEP1612029_EN |
| End of Life Manual Availability: | https://download.schneider-electric.com/files?p_enDocType=Circularity+Profile&p_Doc_Ref=ENVEOLI1612029_EN |
| Energy Star URL: | https://www.energystar.gov/products/uninterruptible_power_supplies |
| Environmentally Friendly: | Yes |
| Environmental Compliance: | Restriction of Hazardous Substances (RoHS) | Warranty |
| Limited Warranty: | 5 Year |
| Additional Warranty Information: | 5 years repair or replace |
Call us if more information required.
Batteries
More from APC Double Conversion Online UPS
Recently viewed