APC Smart-UPS Modular Ultra SRYL10K15XLT18 10000 VA / 10000 W Online UPS
- Power
- 10000 VA / 10000 W
- Form
- Tower
- Outlets
- 1× Hardwire terminal block
We confirm price and freight before ordering.
| UPC | 0731304221760 |
| 5.9 Minute Full Load - 8kVA - SNMP Manageable | |
| General Information | |
|---|---|
| Manufacturer: | Schneider Electric SA |
| Manufacturer Part Number: | SYA8K8P |
| Manufacturer Website Address: | http://www.schneider-electric.com |
| Brand Name: | APC by Schneider Electric |
| Product Line: | Symmetra |
| Product Series: | LX |
| Product Name: | Symmetra LX 8kVA Tower UPS |
| Marketing Information: | High performance, redundant power protection with scalable power and runtime for space-constrained server rooms, and voice and data networks. |
| Product Type: | Double Conversion Online UPS | Technical Information |
| Plug/Connector Type: | Hard Wire 4-wire |
| Receptacle Type: | Hard Wire 4-wire |
| Receptacle Detail: | 1 x Hard Wire 4-wire |
| Number of Battery & Surge Outlets: | 1 |
| Overload Protection: | Yes | Power Description |
| Load Capacity (VA): | 8 kVA |
| Input Voltage: | 208 V AC |
| Output Voltage: |
|
| Input Frequency: | 65 Hz |
| Output Frequency: | 60 Hz |
| Input Current: | 37 A |
| Waveform Type: | Sine Wave | Management |
| Network Management: | SNMP Manageable |
| Bypass Switch: |
|
| Emergency Power OFF: | Yes | Interfaces/Ports |
| Modular Slots: | 1 x SmartSlot | Battery Information |
| Battery Characteristics: | Maintenance-free |
| Battery Chemistry: | Lead Acid |
| Backup/Run Time (Full Load): | 5.90 Minute |
| Backup/Run Time (Half Load): | 17 Minute |
| Typical Battery Recharge Time: | 3 Hour | Environmental Conditions |
| Maximum Operating Temperature: | 104 °F (40 °C) |
| Thermal Dissipation: | 3485 BTU/h | Physical Characteristics |
| Color Family: | Dual Color |
| Product Color: |
|
| Form Factor: | Tower |
| Mounting Location: | Front |
| Height: | 26.42" (671 mm) |
| Width: | 19.02" (483 mm) |
| Depth: | 28.58" (726 mm) |
| Weight (Approximate): | 201.82 kg | Miscellaneous |
| Package Contents: |
|
| Additional Information: |
|
| Certifications & Standards: | CSA |
| Optimized Energy Efficiency: | Yes |
| Product Take Back Program: | Yes |
| RoHS Exemption Information: | https://download.schneider-electric.com/files?p_enDocType=Declaration+of+Conformity+%28Sustainability%29&p_Doc_Ref=SYA8K8P_ROHS_DECLARATION&p_FileName=SYA8K8PKIT_ROHS_DECLARATION_US.pdf |
| REACH Declaration URL: | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=exportPdfReach&pid=766172&lang=en-us |
| EU RoHS Declaration URL: | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=export&pid=766172&lang=en-us |
| California Proposition 65 Warning: | WARNING: This product can expose you to chemicals including: Lead and lead compounds, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov |
| Country of Origin: | United States |
| Environmentally Friendly: | Yes |
| Environmental Compliance: | Restriction of Hazardous Substances (RoHS) | Warranty |
| Limited Warranty: | 2 Year |
| Additional Warranty Information: | 2 years repair or replace |
Manufacturer-specified runtime at typical loads. Real-world figures depend on battery age, ambient temperature, and load profile.
Need more runtime? This UPS accepts external battery packs (XBPs). Contact us about XBP options →
The manufacturer no longer makes the SYA8K8P. These UPS are sold today; each card compares one with the discontinued model.
| Spec | SYA8K8P | Delta |
|---|---|---|
| Capacity | 8000 VA / 6400 W | 8000 VA / 8000 W |
| Topology | Online Double-Conversion | Online Double-Conversion |
| Form | Tower | Tower/Rack Convertible, 5U |
| Input plug | Hardwired | Hardwired |
| Outlets | 1 × Hardwire terminal block | 2 × NEMA L6-20R, 2 × NEMA L6-30R, 1 × NEMA L6-30R, 1 × Hardwire terminal block (5 on battery) |
| Runtime, half load | 17 min | Not stated |
Differences
Check outlets and the runtime your load needs before ordering. Questions? Call 438-881-3363 or ask for a quote.
The manufacturer no longer makes the SYA8K8P. These UPS are sold today; each card compares one with the discontinued model.
Questions? Call 438-881-3363 or ask for a quote.
Add up the wattage draw of every device you'll plug in (servers, switches, monitors). The UPS's wattage rating (not VA) is the number that matters. Aim for the UPS to run at 60 to 70% of capacity at full load: this gives headroom for inrush current and a meaningful runtime margin. Email us your equipment list; we'll respond within one business day with sizing guidance.
New units carry the warranty coverage stated by the manufacturer; see the product listing or manufacturer documentation for the applicable terms. Refurbished units are covered by the 1-year UPSPLUSBATTERY warranty handled in Canada.
Many Smart-UPS-class models accept an external battery pack (XBP) connected to the rear battery port. If this UPS shows "Extended Runtime Capable: Yes" in the spec grid above, an XBP is supported. Compatible XBPs and the runtime gain they deliver vary by model; contact us if you don't see the right XBP in our catalogue.