APC by Schneider Electric Back-UPS Pro 1500VA Tower UPS
UPC | 1073130441097 |
Tower - AVR - 16 Hour Recharge - 3 Minute Stand-by - 120 V Input - 120 V AC Output - Sine Wave - USB - 4 x NEMA 5-15R Surge, 6 x NEMA 5-15R - 10 x Battery/Surge Outlet |
General Information | |
---|---|
Manufacturer: | Schneider Electric SA |
Manufacturer Part Number: | BGM1500B |
Manufacturer Website Address: | http://www.schneider-electric.com |
Brand Name: | APC by Schneider Electric |
Product Line: | Back-UPS Pro |
Product Name: | Back-UPS Pro 1500VA Tower UPS |
Marketing Information: | High Performance Computer and Electronics UPS for Premium Power Protection |
Package Type: | Retail |
Product Type: | Line-interactive UPS | Technical Information |
AVR: | Yes |
Plug/Connector Type: | NEMA 5-15P |
Receptacle Type: |
|
Receptacle Detail: |
|
Number of Battery & Surge Outlets: | 10 |
Number of Surge-only Outlets: | 4 |
Dataline Protection: |
|
Overload Protection: | Yes |
Cord Length: | 6 ft |
Transfer Time: | 8 ms |
Application/Usage: |
|
Power Description |
Load Capacity (VA): | 1.50 kVA |
Load Capacity (Watt): | 900 W |
Input Voltage: | 120 V |
Input Voltage Range: | 78 V AC - 150 V AC |
Input Current: | 12 A |
Output Voltage: | 120 V AC |
Output Current: | 12.50 A |
Waveform Type: | Sine Wave |
Surge Energy Rating: | 1080 J |
Circuit Breaker: | Yes | Management |
Alarm: |
|
Controls/Indicators |
Status Indicators: |
Alarm Indicators:
|
Interfaces/Ports |
Serial Port: | No |
Network (RJ-45): | Yes |
USB: | Yes | Battery Information |
DC System Voltage: | 24 V DC |
Number of Batteries: | 2 |
Battery Chemistry: | Lead Acid |
Battery Size: | 12V |
Battery Capacity: | 9000 mAh |
Backup/Run Time (Full Load): | 3 Minute |
Backup/Run Time (Half Load): | 12 Minute |
Typical Battery Recharge Time: | 16 Hour |
Hot Swappable: | Yes |
Replaceable Battery: | Yes | Environmental Conditions |
Maximum Operating Temperature: | 104°F (40°C) |
Storage Temperature: | 5°F (-15°C) - 104°F (40°C) |
Maximum Operating Elevation: | 9842.52 ft (3000000 mm) |
Maximum Storage Elevation: | 9842.52 ft (3000000 mm) |
Storage Relative Humidity: | 0% - 95% | Physical Characteristics |
Color Family: | Black |
Product Color: | Black |
Height: | 11.46" (291.08 mm) |
Width: | 4.13" (104.90 mm) |
Depth: | 16.06" (407.92 mm) |
Form Factor: | Tower |
Mounting Preference: | No Preference |
Weight (Approximate): | 11.50 kg | Miscellaneous |
Package Contents: |
|
Certifications & Standards: | ENERGY STAR V2.0 (USA)|TUV C-US certified |
Software Included: | PowerChute Personal Edition |
Energy Star: | Yes |
Green Premium: | Yes |
Optimized Energy Efficiency: | Yes |
Product Take Back Program: | Yes |
Mercury Free: | Yes |
RoHS Exemption Information: | https://download.schneider-electric.com/files?p_enDocType=Declaration+of+Conformity+%28Sustainability%29&p_Doc_Ref=BGM1500B_ROHS_DECLARATION&p_FileName=BGM1500BKIT_ROHS_DECLARATION_US.pdf |
REACH Declaration URL: | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=exportPdfReach&pid=552168862&lang=en-us |
EU RoHS Declaration URL: | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=export&pid=552168862&lang=en-us |
Environmental Profile Availability: | https://download.schneider-electric.com/files?p_enDocType=Environmental+Disclosure&p_Doc_Ref=ENVPEP1712010_EN |
End of Life Manual Availability: | https://download.schneider-electric.com/files?p_enDocType=Circularity+Profile&p_Doc_Ref=ENVEOLI1712010_EN |
Energy Star URL: | https://www.energystar.gov/products/uninterruptible_power_supplies |
REACH free of SVHC: | Yes |
Toxic Heavy Metal Free: | Yes |
WEEE Statement: | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins. |
Country of Origin: | Philippines |
Environmentally Friendly: | Yes |
Environmental Compliance: | Restriction of Hazardous Substances (RoHS) | Warranty |
Limited Warranty: | 3 Year |
Additional Warranty Information: | 3 year repair or replace |
Directly Connected Equipment Guarantee: |
|
Call us if more information required.
Batteries
More from APC Line-interactive UPS
Recently viewed