Product Features:
- Brand: APC by Schneider Electric
- Product Type: Line-interactive UPS
- Manufacturer Part Number: BR500CI-AS
- Form Factor: Tower
- Product Family: Back-UPS RS
- Backup/Run Time (Half Load): 12 Minute
- Backup/Run Time (Full Load): 3 Minute
- Load Capacity: 500 VA/300 W
Product Specifications:
Product Features:
| PRODUCT SPECIFICATIONS | |
|---|---|
| Number of Battery & Surge Outlets | 3 |
| Load Capacity (VA) | 500 VA |
| Load Capacity (Watt) | 300 W |
| Output Voltage | 230 V AC |
| Waveform Type | Stepped Sine Wave |
| Number of Batteries | 1 |
| Battery Characteristics | Spill-proof, Maintenance-free |
| Battery Chemistry | Lead Acid |
| Backup/Run Time (Full Load) | 3 Minute |
| Backup/Run Time (Half Load) | 12 Minute |
| Typical Battery Recharge Time | 10 Hour |
| Hot Swappable | Yes |
| Color Family | Black |
| Product Color | Black |
| Height | 7.28" (185 mm) |
| Width | 4.53" (115 mm) |
| Depth | 8.39" (213 mm) |
| Form Factor | Tower |
| Weight (Approximate) | 4.90 kg |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Compliance |
|
| Limited Warranty | 2 Year |
Call us if more information required.
Batteries
More from APC General Purpose UPS
Recently viewed