Tripp Lite SmartPro SMART1000RM1U 1000 VA / 800 W Rack Line-Interactive UPS
- Power
- 1000 VA / 800 W
- Form
- Rackmount 1U
- Outlets
- 6× NEMA 5-15R
| UPC | 0037332239327 |
| 1U Rack/Tower - AVR - 6 Hour Recharge - 3 Minute Stand-by - 120 V AC Input - 120 V AC Output - Single Phase - 5 x NEMA 5-15R | |
| General Information | |
|---|---|
| Manufacturer: | Tripp Lite by Eaton |
| Manufacturer Part Number: | SMART1000RT1U |
| Manufacturer Website Address: | https://tripplite.eaton.com/ |
| Brand Name: | Tripp Lite by Eaton |
| Product Line: | SmartPro |
| Product Model: | SMART1000RT1U |
| Product Name: | SmartPro SMART1000RT1U 1000VA Rack/Tower UPS |
| Marketing Information: |
1000VA/770W/120V Battery Backup for PC Networks, Security Systems or Digital Signage Reliable Battery Backup Keeps You Operational Through Power Outages Automatically Turns Back On After Power Is Restored Optional WEBCARDLX Network Interface Offers 24/7 Remote Access for Monitoring and Control NEMA 5-15R Outlets Protect Your Connected Components Automatic Voltage Regulation (AVR) Corrects Low- and High-Voltage Conditions Premium Protection from EMI/RFI Line Noise Helps Your Equipment Perform Better |
| Product Type: | Line-interactive UPS | Technical Information |
| AVR: | Yes |
| Plug/Connector Type: | NEMA 5-15P |
| Receptacle Type: | NEMA 5-15R |
| Receptacle Detail: | 5 x NEMA 5-15R |
| Transfer Time: | 8 ms |
| Phase: | Single Phase |
| Application/Usage: |
|
Power Description |
| Load Capacity (VA): | 1 kVA |
| Load Capacity (Watt): | 770 W |
| Input Voltage: | 120 V AC |
| Output Voltage: | 120 V AC |
| Output Frequency: | 60 Hz |
| Waveform Type: | Pure Sine Wave |
| Surge Energy Rating: | 540 J | Management |
| Network Management: | RS-232 |
| Alarm: |
|
Controls/Indicators |
| Status Indicators: |
LED Indicators:
|
Interfaces/Ports |
| EPO Port: | Yes |
| USB (HID Compliant) Port: | Yes | Battery Information |
| DC System Voltage: | 24 V DC |
| Battery Characteristics: | Valve-regulated |
| Battery Chemistry: | Lead Acid |
| Backup/Run Time (Full Load): | 3 Minute |
| Backup/Run Time (Half Load): | 10 Minute |
| Typical Battery Recharge Time: | 6 Hour |
| Hot Swappable: | Yes |
| Replaceable Battery: | Yes | Environmental Conditions |
| Maximum Operating Temperature: | 104 °F (40 °C) |
| Storage Temperature: | 5 °F (-15 °C) - 122 °F (50 °C) |
| Maximum Operating Elevation: | 3280 ft (999744 mm) |
| Sound Emission (A-Weighted): | 40 dB(A) |
| Thermal Dissipation: | 307.40 BTU/h | Physical Characteristics |
| Height: | 1.75" (44.45 mm) |
| Width: | 17.50" (444.50 mm) |
| Depth: | 21.81" (553.97 mm) |
| Rack Height: | 1U |
| Form Factor: | Rack/Tower |
| Weight (Approximate): | 14.80 kg | Miscellaneous |
| Package Contents: |
|
| Energy Star: | Yes |
| Country of Origin: | China |
| Environmentally Friendly: | Yes |
| Environmental Compliance: | Restriction of Hazardous Substances (RoHS) | Warranty |
| Limited Warranty: | 2 Year |
| Additional Warranty Information: | 3 year with registration. |
Manufacturer-specified runtime at typical loads. Real-world figures depend on battery age, ambient temperature, and load profile.
The manufacturer no longer makes the SMART1000RT1U. These UPS are sold today; each card compares one with the discontinued model.
| Spec | SMART1000RT1U | Delta |
|---|---|---|
| Capacity | 1000 VA / 770 W | 1000 VA / 900 W |
| Topology | Line-Interactive | Online Double-Conversion |
| Form | Tower/Rack Convertible, 1U | Tower/Rack Convertible, 2U |
| Input plug | NEMA 5-15P | NEMA 5-15P |
| Outlets | 5 × NEMA 5-15R | 8 × NEMA 5-15R |
| Runtime, half load | 10 min | 10 min |
Differences
| Spec | SMART1000RT1U | Xtreme Power |
|---|---|---|
| Capacity | 1000 VA / 770 W | 1100 VA / 990 W |
| Topology | Line-Interactive | Line-Interactive |
| Form | Tower/Rack Convertible, 1U | Tower/Rack Convertible, 2U |
| Input plug | NEMA 5-15P | NEMA 5-15P |
| Outlets | 5 × NEMA 5-15R | 8 × NEMA 5-15R |
| Runtime, half load | 10 min | 11 min |
Differences
| Spec | SMART1000RT1U | Xtreme Power |
|---|---|---|
| Capacity | 1000 VA / 770 W | 1000 VA / 800 W |
| Topology | Line-Interactive | Online Double-Conversion |
| Form | Tower/Rack Convertible, 1U | Rackmount 1U, 1U |
| Input plug | NEMA 5-15P | NEMA 5-15P |
| Outlets | 5 × NEMA 5-15R | 3 × NEMA 5-15R |
| Runtime, half load | 10 min | 20 min |
Differences
Check outlets and the runtime your load needs before ordering. Questions? Call 438-881-3363 or ask for a quote.
The manufacturer no longer makes the SMART1000RT1U. These UPS are sold today; each card compares one with the discontinued model.
Questions? Call 438-881-3363 or ask for a quote.
Only accessories the manufacturer lists for this model.
Add up the wattage draw of every device you'll plug in (servers, switches, monitors). The UPS's wattage rating (not VA) is the number that matters. Aim for the UPS to run at 60 to 70% of capacity at full load: this gives headroom for inrush current and a meaningful runtime margin. Email us your equipment list; we'll respond within one business day with sizing guidance.
New units carry the warranty coverage stated by the manufacturer; see the product listing or manufacturer documentation for the applicable terms. Refurbished units are covered by the 1-year UPSPLUSBATTERY warranty handled in Canada.
Many Smart-UPS-class models accept an external battery pack (XBP) connected to the rear battery port. If this UPS shows "Extended Runtime Capable: Yes" in the spec grid above, an XBP is supported. Compatible XBPs and the runtime gain they deliver vary by model; contact us if you don't see the right XBP in our catalogue.