- Brand: APC by Schneider Electric
- Product Type: Line-interactive UPS
- Manufacturer Part Number: SMC1500-2UC
- Input Voltage: 120 V
- Form Factor: Rack-mountable
- Waveform Type: Sine Wave
- Rack Height: 2U
- Plug/Connector Type: NEMA 5-15P
- Product Family: Smart-UPS
- Backup/Run Time (Full Load): 10.10 Minute
- Load Capacity: 1.44 kVA/900 W
Marketing Information:
Intelligent and efficient network power protection from entry level to scaleable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs and other network devices.
Smart-UPSâ„¢ are trusted by millions of IT professionals throughout the world to protect equipment and critical data from costly interruptions by supplying reliable, network-grade power reliably and efficiently. Available in a variety of forms factors and classes (entry level, standard and extended run), there is a model for nearly every application and budget. Standard models are the most popular UPS in the world for business servers, storage and network devices and have long been considered the benchmark for reliability and manageability. Entry level Smart-UPS models are an economical choice for small and medium businesses looking to protect small networking devices, point-of-sale (POS) equipment and entry level servers. The extended run models accept external battery packs for long runtime to power critical servers, security and communication systems through outages that could last hours.
PRODUCT SPECIFICATIONS | |
---|---|
Plug/Connector Type | NEMA 5-15P |
Receptacle Type | NEMA 5-15P |
Receptacle Detail | 6 x NEMA 5-15R |
Number of Battery & Surge Outlets | 6 |
Cord Length | 8 ft (2.44 m) |
Transfer Time | 10 ms |
Application/Usage |
|
Load Capacity (VA) | 1.44 kVA |
Load Capacity (Watt) | 900 W |
Input Voltage | 120 V |
Input Voltage Range | 93 V AC - 130 V AC |
Output Voltage | 120 V AC |
Waveform Type | Sine Wave |
Surge Energy Rating | 680 J |
Network Management | SmartConnect |
Battery Chemistry | Lead Acid |
Backup/Run Time (Full Load) | 10.10 Minute |
Typical Battery Recharge Time | 3 Hour |
Hot Swappable | Yes |
Color Family | Black |
Product Color | Black |
Height | 3.39" (86 mm) |
Width | 17.01" (432 mm) |
Depth | 18.78" (477 mm) |
Rack Height | 2U |
Form Factor | Rack-mountable |
Mounting Preference | Lower |
Mounting Location | Front |
Weight (Approximate) | 55.78 lb (25301.38 g) |
Package Contents |
|
Certifications & Standards | cULus|ENERGY STAR V2.0 (USA) |
Energy Star | Yes |
Green Premium | Yes |
Optimized Energy Efficiency | Yes |
Product Take Back Program | Yes |
Mercury Free | Yes |
RoHS Exemption Information | https://download.schneider-electric.com/files?p_enDocType=Declaration+of+Conformity+%28Sustainability%29&p_Doc_Ref=SMC1500-2UC_ROHS_DECLARATION&p_FileName=SMC1500-2UCKIT_ROHS_DECLARATION_US.pdf |
REACH Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=exportPdfReach&pid=465940288&lang=en-us |
EU RoHS Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=export&pid=465940288&lang=en-us |
Environmental Profile Availability | https://download.schneider-electric.com/files?p_enDocType=Environmental+Disclosure&p_Doc_Ref=ENVPEP1612028_EN |
End of Life Manual Availability | https://download.schneider-electric.com/files?p_enDocType=Circularity+Profile&p_Doc_Ref=ENVEOLI1612028_EN |
California Proposition 65 Warning | "WARNING: This product can expose you to chemicals including: Lead and lead compounds, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov" |
Energy Star URL | https://www.energystar.gov/products/uninterruptible_power_supplies |
REACH free of SVHC | No |
Environmentally Friendly | Yes |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Limited Warranty | 2 Year |
Additional Warranty Information | 2 years repair or replace |
Directly Connected Equipment Guarantee |
|
Call us if more information required.