APC by Schneider Electric Smart-UPS 1000VA LCD 100V
UPC | 731304290872 |
Tower - 4 Hour Recharge - 100 V AC Input - 100 V AC Output - Sine Wave - Serial Port - USB - 8 x NEMA 5-15R - 8 x Battery/Surge Outlet |
General Information | |
---|---|
Manufacturer: | Schneider Electric SA |
Manufacturer Part Number: | SMT1000J |
Manufacturer Website Address: | http://www.schneider-electric.com |
Brand Name: | APC by Schneider Electric |
Product Line: | Smart-UPS |
Product Name: | Smart-UPS 1000VA LCD 100V |
Marketing Information: | Over 20 million units sold - the UPS you can trust |
Product Type: | Line-interactive UPS | Technical Information |
Plug/Connector Type: | NEMA 5-15P |
Receptacle Type: | NEMA 5-15R |
Receptacle Detail: | 8 x NEMA 5-15R |
Number of Battery & Surge Outlets: | 8 |
Protection Type: | Surge |
Cord Length: | 6 ft | Power Description |
Load Capacity (VA): | 1 kVA |
Load Capacity (Watt): | 670 W |
Input Voltage: | 100 V AC |
Input Current: | 10 A |
Output Voltage: | 100 V AC |
Waveform Type: | Sine Wave |
Surge Energy Rating: | 459 J | Management |
Alarm: |
|
Interfaces/Ports |
Serial Port: | Yes |
USB: | Yes |
Total Number of Expansion Slots: | 1 | Battery Information |
Number of Batteries: | 1 |
Battery Characteristics: | Maintenance-free, Sealed, Spill-proof |
Battery Chemistry: | Lead Acid |
Typical Battery Recharge Time: | 4 Hour | Environmental Conditions |
Maximum Operating Temperature: | 104°F (40°C) |
Sound Emission: | 40 dB | Physical Characteristics |
Color Family: | Black |
Product Color: | Black |
Height: | 8.86" (225.04 mm) |
Width: | 6.77" (171.96 mm) |
Depth: | 17.28" (438.91 mm) |
Form Factor: | Tower |
Weight (Approximate): | 20.96 kg | Miscellaneous |
Package Contents: |
|
Certifications & Standards: |
|
Environmentally Friendly: | Yes |
Environmental Compliance: |
|
Warranty |
Limited Warranty: | 2 Year |
Call us if more information required.