About this UPS
APC by Schneider Electric Smart-UPS 1500VA LCD 120V with SmartConnect
| UPC | 0731304322795 |
| Tower - 3 Hour Recharge - 7 Minute Stand-by - 120 V Input - 120 V AC Output - Sine Wave - 8 x NEMA 5-15R - 8 x Battery/Surge Outlet - SmartConnect | |
| General Information | |
|---|---|
| Manufacturer: | Schneider Electric SA |
| Manufacturer Part Number: | SMT1500C |
| Manufacturer Website Address: | http://www.schneider-electric.com |
| Brand Name: | APC by Schneider Electric |
| Product Line: | Smart-UPS |
| Product Model: | SMT1500C |
| Product Name: | Smart-UPS 1500VA LCD 120V with SmartConnect |
| Marketing Information: | This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. The 1440VA line interactive tower UPS provides pure sine wave power to support critical electronics during power disruptions. It comes with NEMA 5-15P input and 8 NEMA 5-15R outlets. It offers cloud-based remote power monitoring, UPS firmware upgrades, remote diagnostics and proactive email notifications with recommended actions. It has a SmartSlot for optional Network Management Card that enables graceful shutdown of physical servers, virtual machines & HCI Clusters via PowerChute Network Shutdown. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. It provides surge protection against lightning strikes, power sags, brownouts and surges. The SMT UPS has a 3-year warranty, and built-in lead-acid battery has a 2-year warranty. It is compatible with a dedicated user-replaceable battery, and the APC replacement battery cartridge helps restore UPS performance to the original specifications. |
| Packaged Quantity: | 1 Each |
| Product Type: | Line-interactive UPS | Technical Information |
| Plug/Connector Type: | NEMA 5-15P |
| Receptacle Type: | NEMA 5-15P |
| Receptacle Detail: | 8 x NEMA 5-15R |
| Number of Battery & Surge Outlets: | 8 |
| Cord Length: | 6 ft |
| Transfer Time: | 6 ms |
| Application/Usage: |
|
Power Description |
| Load Capacity (VA): | 1.44 kVA |
| Load Capacity (Watt): | 1 kW |
| Input Voltage: | 120 V |
| Input Voltage Range: |
|
| Output Voltage: | 120 V AC |
| Input Frequency: | 60 Hz |
| Output Frequency: | 60 Hz |
| Waveform Type: | Sine Wave |
| Surge Energy Rating: | 680 J | Management |
| Network Management: | SmartConnect |
| Alarm: |
|
Controls/Indicators |
| Status Indicators: | LCD Status | Battery Information |
| Number of Batteries: | 1 |
| Battery Chemistry: | Lead Acid |
| Backup/Run Time (Full Load): | 7 Minute |
| Battery Life: | 5 Year |
| Typical Battery Recharge Time: | 3 Hour |
| Hot Swappable: | Yes |
| Replaceable Battery: | Yes | Environmental Conditions |
| Maximum Operating Temperature: | 104 °F (40 °C) |
| Storage Temperature: | 41 °F (5 °C) - 235.4 °F (113 °C) |
| Maximum Operating Elevation: | 10000 ft (3048000 mm) |
| Maximum Storage Elevation: | 50000 ft (15240000 mm) |
| Storage Relative Humidity: | 0% - 95% |
| Sound Emission (A-Weighted): | 45 dB(A) |
| Thermal Dissipation: | 225 BTU/h | Physical Characteristics |
| Color Family: | Black |
| Product Color: | Black |
| Height: | 8.62" (219 mm) |
| Width: | 6.73" (171 mm) |
| Depth: | 17.28" (439 mm) |
| Form Factor: | Tower |
| Mounting Location: | Front |
| Weight (Approximate): | 24.60 kg | Miscellaneous |
| Package Contents: |
|
| Certifications & Standards: | cULus|ENERGY STAR V2.0 (USA) |
| Software Included: | Powerchute Serial Edition |
| Energy Star: | Yes |
| Green Premium: | Yes |
| Optimized Energy Efficiency: | Yes |
| Product Take Back Program: | Yes |
| Mercury Free: | Yes |
| RoHS Exemption Information: | https://download.schneider-electric.com/files?p_enDocType=Declaration+of+Conformity+%28Sustainability%29&p_Doc_Ref=SMT1500C_ROHS_DECLARATION&p_FileName=SMT1500CKIT_ROHS_DECLARATION_US.pdf |
| REACH Declaration URL: | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=exportPdfReach&pid=465940344&lang=en-us |
| EU RoHS Declaration URL: | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=export&pid=465940344&lang=en-us |
| Environmental Profile Availability: | https://download.schneider-electric.com/files?p_enDocType=Environmental+Disclosure&p_Doc_Ref=ENVPEP1612028_EN |
| End of Life Manual Availability: | https://download.schneider-electric.com/files?p_enDocType=Circularity+Profile&p_Doc_Ref=ENVEOLI1612028_EN |
| California Proposition 65 Warning: | WARNING: This product can expose you to chemicals including: Lead and lead compounds, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov |
| Energy Star URL: | https://www.energystar.gov/products/uninterruptible_power_supplies |
| REACH free of SVHC: | No |
| WEEE Statement: | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins. |
| Country of Origin: | Philippines |
| Environmentally Friendly: | Yes |
| Energy Efficiency Certification: | ENERGY STAR 2.0 |
| Environmental Compliance: | Restriction of Hazardous Substances (RoHS) | Warranty |
| Limited Warranty: | 3 Year |
| Additional Warranty Information: | 3 years repair or replace (excluding battery) and 2 years for battery |
| Directly Connected Equipment Guarantee: |
|
Technical specifications
Setup checklist: after you receive your UPS →
How long it'll keep your equipment up.
Manufacturer-specified runtime at typical loads. Real-world figures depend on battery age, ambient temperature, and load profile.
Compare with alternatives
The SMT1500C side by side with UPS from other makers.
-
Xtreme Power Conversion
Xtreme Power P80-1100 1100 VA / 990 W Line-Interactive UPS, 120 V
Compared with SMT1500C Spec SMT1500C Xtreme Power Capacity 1440 VA / 1000 W 1100 VA / 990 W Topology Line-Interactive Line-Interactive Form Tower Tower/Rack Convertible, 2U Input plug NEMA 5-15P NEMA 5-15P Outlets 8 × NEMA 5-15R 8 × NEMA 5-15R Runtime, half load 23 min 11 min Differences
- Slightly lower rating: 990 W instead of 1000 W
- Lower VA rating: 1100 VA instead of 1440 VA
$1,096.42 -
Xtreme Power Conversion
Xtreme Power P91-1000 1000 VA / 1000 W Online UPS, 120 V
Compared with SMT1500C Spec SMT1500C Xtreme Power Capacity 1440 VA / 1000 W 1000 VA / 1000 W Topology Line-Interactive Online Double-Conversion Form Tower Tower/Rack Convertible, 2U Input plug NEMA 5-15P NEMA 5-15P Outlets 8 × NEMA 5-15R 8 × NEMA 5-15R Runtime, half load 23 min 10 min Differences
- Lower VA rating: 1000 VA instead of 1440 VA
- Online double-conversion, a step up from line-interactive
$1,385.60 -
Compared with SMT1500C Spec SMT1500C 360PQ Capacity 1440 VA / 1000 W 1000 VA / 1000 W Topology Line-Interactive Online Double-Conversion Form Tower Tower/Rack Convertible, 2U Input plug NEMA 5-15P NEMA 5-15P Outlets 8 × NEMA 5-15R 8 × NEMA 5-15R Runtime, half load 23 min 12 min Differences
- Lower VA rating: 1000 VA instead of 1440 VA
- Online double-conversion, a step up from line-interactive
$1,137.00
Check outlets and the runtime your load needs before ordering. Questions? Call 438-881-3363 or ask for a quote.
Works with this UPS
Only accessories the manufacturer lists for this model.
Replacement batteries that fit this exact UPS
A line-interactive UPS typically needs new batteries every 3 to 5 years. Matching replacement cartridges are listed by UPS model; confirm the exact model before ordering.
Questions before you buy
How do I know this UPS will run my equipment?
Add up the wattage draw of every device you'll plug in (servers, switches, monitors). The UPS's wattage rating (not VA) is the number that matters. Aim for the UPS to run at 60 to 70% of capacity at full load: this gives headroom for inrush current and a meaningful runtime margin. Email us your equipment list; we'll respond within one business day with sizing guidance.
What's covered by the warranty, and how long does it last?
New units carry the warranty coverage stated by the manufacturer; see the product listing or manufacturer documentation for the applicable terms. Refurbished units are covered by the 1-year UPSPLUSBATTERY warranty handled in Canada.
Can I extend runtime beyond what's shown above?
Many Smart-UPS-class models accept an external battery pack (XBP) connected to the rear battery port. If this UPS shows "Extended Runtime Capable: Yes" in the spec grid above, an XBP is supported. Compatible XBPs and the runtime gain they deliver vary by model; contact us if you don't see the right XBP in our catalogue.














