About this UPS
APC by Schneider Electric Smart-UPS Li-Ion, Short Depth 1000VA, 120V With SmartConnect
| UPC | 0731304341987 |
| 2U Rack-mountable - 3 Hour Recharge - 120 V Input - 120 V AC Output - Sine Wave - Serial Port - 6 x NEMA 5-15R - 6 x Battery/Surge Outlet - SmartConnect | |
| General Information | |
|---|---|
| Manufacturer: | Schneider Electric SA |
| Manufacturer Part Number: | SMTL1000RM2UC |
| Manufacturer Website Address: | http://www.schneider-electric.com |
| Brand Name: | APC by Schneider Electric |
| Product Line: | Smart-UPS |
| Product Name: | Smart-UPS Li-Ion, Short Depth 1000VA, 120V With SmartConnect |
| Marketing Information: | This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. The 1000VA line interactive 2U short depth rackmount UPS provides pure sine wave power to support critical electronics during power disruptions. It comes with NEMA 5-15P input and 6 NEMA 5-15R outlets. This rackmount UPS is tower convertible with the mounting stabilizing feet (SMTL2USF sold separately). It offers cloud-based remote power monitoring, UPS firmware upgrades, remote diagnostics and proactive email notifications with recommended actions. It offers cloud-based remote power monitoring, UPS firmware upgrades, remote diagnostics and proactive email notifications with recommended actions. It has a SmartSlot for optional Network Management Card that enables graceful shutdown of physical servers, virtual machines & HCI Clusters via PowerChute Network Shutdown. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. It provides surge protection against lightning strikes, power sags, brownouts and surges. The SMTL UPS has a 5-year warranty on the UPS and Lithium-ion battery. |
| Product Type: | Line-interactive UPS | Technical Information |
| Plug/Connector Type: | NEMA 5-15P |
| Receptacle Type: | NEMA 5-15P |
| Receptacle Detail: | 6 x NEMA 5-15R |
| Number of Battery & Surge Outlets: | 6 |
| Cord Length: | 8 ft |
| Application/Usage: |
|
Power Description |
| Load Capacity (VA): | 1 kVA |
| Load Capacity (Watt): | 800 W |
| Input Voltage: | 120 V |
| Input Voltage Range: | 82 V AC - 144 V AC |
| Output Voltage: | 120 V AC |
| Input Frequency: | 60 Hz |
| Output Frequency: | 60 Hz |
| Waveform Type: | Sine Wave |
| Surge Energy Rating: | 680 J | Management |
| Network Management: | SmartConnect |
| Alarm: |
|
Interfaces/Ports |
| Serial Port: | Yes |
| USB (HID Compliant) Port: | Yes | Battery Information |
| Battery Chemistry: | Lithium Ion (Li-Ion) |
| Typical Battery Recharge Time: | 3 Hour | Environmental Conditions |
| Maximum Operating Temperature: | 104 °F (40 °C) |
| Storage Temperature: | -40 °F (-40 °C) - 95 °F (35 °C) |
| Maximum Operating Elevation: | 9842.52 ft (3000000 mm) |
| Maximum Storage Elevation: | 24606.30 ft (7500000 mm) |
| Operating Humidity: | 0% - 95% |
| Storage Relative Humidity: | 0% - 95% |
| Sound Emission: | 41 dB |
| Thermal Dissipation: | 70 BTU/h | Physical Characteristics |
| Color Family: | Dual Color |
| Product Color: |
|
| Height: | 3.39" (86 mm) |
| Width: | 17.24" (438 mm) |
| Depth: | 12.52" (318 mm) |
| Rack Height: | 2U |
| Form Factor: | Rack-mountable |
| Mounting Preference: | Lower |
| Weight (Approximate): | 16.33 kg | Miscellaneous |
| Package Contents: |
|
| Certifications & Standards: | NOM |
| Software Included: | Powerchute Serial Edition |
| Green Premium: | Yes |
| Optimized Energy Efficiency: | Yes |
| Product Take Back Program: | Yes |
| Mercury Free: | Yes |
| RoHS Exemption Information: | https://download.schneider-electric.com/files?p_enDocType=Declaration+of+Conformity+%28Sustainability%29&p_Doc_Ref=SMTL1000RM2UC_ROHS_DECLARATION&p_FileName=SMTL1000RM2UCKIT_ROHS_DECLARATION_US.pdf |
| REACH Declaration URL: | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=exportPdfReach&pid=511500681&lang=en-us |
| EU RoHS Declaration URL: | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=export&pid=511500681&lang=en-us |
| Environmental Profile Availability: | https://download.schneider-electric.com/files?p_enDocType=Environmental+Disclosure&p_Doc_Ref=ENVPEP1812001_EN |
| End of Life Manual Availability: | https://download.schneider-electric.com/files?p_enDocType=Circularity+Profile&p_Doc_Ref=ENVEOLI1812001_EN |
| Country of Origin: | Philippines |
| Environmentally Friendly: | Yes |
| Environmental Compliance: |
|
Warranty |
| Limited Warranty: | 5 Year |
| Additional Warranty Information: | 5 year repair or replace |
| Directly Connected Equipment Guarantee: |
|
Technical specifications
Compatible accessories
Network management cards, rail kits, environmental sensors — verified compatible with this UPS line.
Before you order
How do I know this UPS will run my equipment?
Add up the wattage draw of every device you'll plug in (servers, switches, monitors). The UPS's wattage rating — not VA — is the number that matters. Aim for the UPS to run at 60–70% of capacity at full load: this gives headroom for inrush current and a meaningful runtime margin. Email us your equipment list and we'll size the right UPS within one business hour.
What's covered by the warranty, and how long does it last?
New units carry the full manufacturer warranty registered to you on receipt. The manufacturer handles claims directly via their North American support channel. Refurbished units are covered by our own 1-year UPSPLUSBATTERY warranty handled in-house in Canada.
Can I extend runtime beyond what's shown above?
Many Smart-UPS-class models accept an external battery pack (XBP) connected to the rear battery port. If this UPS shows "Extended Runtime Capable: Yes" in the spec grid above, an XBP is supported. Compatible XBPs and the runtime gain they deliver vary by model — contact us if you don't see the right XBP in our catalogue.



