About this UPS
APC by Schneider Electric Smart-UPS 1000VA Rack-mountable UPS
| UPC | 731304435464 |
| 2U Rack-mountable - 3 Hour Recharge - 120 V Input - 120 V AC Output - 6 x NEMA 5-15R | |
| General Information | |
|---|---|
| Manufacturer: | Schneider Electric SA |
| Manufacturer Part Number: | SMTL1000RM2UCNC |
| Manufacturer Website Address: | http://www.schneider-electric.com |
| Brand Name: | APC by Schneider Electric |
| Product Line: | Smart-UPS |
| Product Name: | Smart-UPS 1000VA Rack-mountable UPS |
| Marketing Information: | This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. The 1000VA line interactive 2U rackmount UPS provides pure sine wave power to support critical electronics during power disruptions. It comes with NEMA 5-15P input and 6 NEMA 5-15R outlets. This rackmount UPS is tower convertible with the mounting stabilizing feet (SMTL2USF sold separately). It has a preinstalled Network Management Card for UPS network-based monitoring and management. It comes with PowerChute Network Shutdown that provides graceful shutdown of physical servers, virtual machines, and HCI clusters. It offers cloud-based remote power monitoring, UPS firmware upgrades, remote diagnostics and proactive email notifications with recommended actions. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. It provides surge protection against lightning strikes, power sags, brownouts and surges. The SMTL UPS has a 5-year warranty on the UPS and Lithium-ion battery. |
| Product Type: | Line-interactive UPS | Technical Information |
| Plug/Connector Type: | NEMA 5-15P |
| Receptacle Type: | NEMA 5-15P |
| Receptacle Detail: | 6 x NEMA 5-15R |
| Cord Length: | 8 ft |
| Transfer Time: | 6 ms | Power Description |
| Load Capacity (VA): | 1 kVA |
| Load Capacity (Watt): | 800 W |
| Input Voltage: | 120 V |
| Output Voltage: | 120 V AC |
| Input Frequency: | 60 Hz |
| Output Frequency: | 60 Hz |
| Waveform Type: | Sine Wave |
| Surge Energy Rating: | 680 J | Management |
| Network Management: | SmartConnect |
| Alarm: | Low Battery | Controls/Indicators |
| Status Indicators: | Multifunction LCD Status and Control Console | Interfaces/Ports |
| USB (HID Compliant) Port: | Yes | Battery Information |
| DC System Voltage: | 24 V DC |
| Battery Chemistry: | Lithium Ion (Li-Ion) |
| Battery Life: | 10 Year |
| Typical Battery Recharge Time: | 3 Hour | Environmental Conditions |
| Storage Relative Humidity: | 0% - 95% |
| Thermal Dissipation: | 13 BTU/h | Physical Characteristics |
| Color Family: | Dual Color |
| Product Color: |
|
| Height: | 3.39" (86 mm) |
| Width: | 17.24" (438 mm) |
| Depth: | 12.52" (318 mm) |
| Rack Height: | 2U |
| Form Factor: | Rack-mountable |
| Mounting Preference: | Lower |
| Weight (Approximate): | 16.30 kg | Miscellaneous |
| Package Contents: |
|
| Certifications & Standards: | NOM |
| Green Premium: | Yes |
| Optimized Energy Efficiency: | Yes |
| Product Take Back Program: | Yes |
| Mercury Free: | Yes |
| RoHS Exemption Information: | https://download.schneider-electric.com/files?p_enDocType=Declaration+of+Conformity+%28Sustainability%29&p_Doc_Ref=SMTL1000RM2UCNC_ROHS_DECLARATION&p_FileName=SMTL1000RM2UCNCKIT_ROHS_DECLARATION_US.pdf |
| REACH Declaration URL: | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=exportPdfReach&pid=567112062&lang=en-us |
| EU RoHS Declaration URL: | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=export&pid=567112062&lang=en-us |
| Environmental Profile Availability: | https://download.schneider-electric.com/files?p_enDocType=Environmental+Disclosure&p_Doc_Ref=ENVPEP1812001_EN |
| End of Life Manual Availability: | https://download.schneider-electric.com/files?p_enDocType=Circularity+Profile&p_Doc_Ref=ENVEOLI1812001_EN |
| Environmentally Friendly: | Yes |
| Environmental Compliance: | Restriction of Hazardous Substances (RoHS) | Warranty |
| Limited Warranty: | 5 Year |
| Additional Warranty Information: | 5 year repair or replace |
| Directly Connected Equipment Guarantee: |
|
Technical specifications
Setup checklist: after you receive your UPS →
How long it'll keep your equipment up.
Manufacturer-specified runtime at typical loads. Real-world figures depend on battery age, ambient temperature, and load profile.
Compare with alternatives
The SMTL1000RM2UCNC side by side with UPS from other makers.
-
Compared with SMTL1000RM2UCNC Spec SMTL1000RM2UCNC Delta Capacity 1000 VA / 800 W 1000 VA / 900 W Topology Line-Interactive Online Double-Conversion Form Rackmount 2U, 2U Tower/Rack Convertible, 2U Input plug NEMA 5-15P NEMA 5-15P Outlets 6 × NEMA 5-15R 8 × NEMA 5-15R Runtime, half load 16 min 10 min Differences
- Network card not included
- Online double-conversion, a step up from line-interactive
$1,777.99 -
Xtreme Power Conversion
Xtreme Power P80-1100 1100 VA / 990 W Line-Interactive UPS, 120 V
Compared with SMTL1000RM2UCNC Spec SMTL1000RM2UCNC Xtreme Power Capacity 1000 VA / 800 W 1100 VA / 990 W Topology Line-Interactive Line-Interactive Form Rackmount 2U, 2U Tower/Rack Convertible, 2U Input plug NEMA 5-15P NEMA 5-15P Outlets 6 × NEMA 5-15R 8 × NEMA 5-15R Runtime, half load 16 min 11 min Differences
- Network card not included
- Larger unit: 990 W instead of 800 W
$1,096.42 -
Xtreme Power Conversion
Xtreme Power P91c-1000 1000 VA / 800 W Online UPS, 120 V
Compared with SMTL1000RM2UCNC Spec SMTL1000RM2UCNC Xtreme Power Capacity 1000 VA / 800 W 1000 VA / 800 W Topology Line-Interactive Online Double-Conversion Form Rackmount 2U, 2U Rackmount 1U, 1U Input plug NEMA 5-15P NEMA 5-15P Outlets 6 × NEMA 5-15R 3 × NEMA 5-15R Runtime, half load 16 min 20 min Differences
- 3 battery-backed outlets instead of 6
- Network card not included
- Online double-conversion, a step up from line-interactive
$1,390.17
Check outlets and the runtime your load needs before ordering. Questions? Call 438-881-3363 or ask for a quote.
Questions before you buy
How do I know this UPS will run my equipment?
Add up the wattage draw of every device you'll plug in (servers, switches, monitors). The UPS's wattage rating (not VA) is the number that matters. Aim for the UPS to run at 60 to 70% of capacity at full load: this gives headroom for inrush current and a meaningful runtime margin. Email us your equipment list; we'll respond within one business day with sizing guidance.
What's covered by the warranty, and how long does it last?
New units carry the warranty coverage stated by the manufacturer; see the product listing or manufacturer documentation for the applicable terms. Refurbished units are covered by the 1-year UPSPLUSBATTERY warranty handled in Canada.
Can I extend runtime beyond what's shown above?
Many Smart-UPS-class models accept an external battery pack (XBP) connected to the rear battery port. If this UPS shows "Extended Runtime Capable: Yes" in the spec grid above, an XBP is supported. Compatible XBPs and the runtime gain they deliver vary by model; contact us if you don't see the right XBP in our catalogue.






