APC by Schneider Electric Smart-UPS Li-Ion, Short Depth 1500VA, 120V with SmartConnect
UPC | 0731304339632 |
3U Rack-mountable - 3 Hour Recharge - 2.10 Minute Stand-by - 120 V Input - 120 V AC Output - Sine Wave - 6 x NEMA 5-15R - 6 x Battery/Surge Outlet - SmartConnect |
General Information | |
---|---|
Manufacturer: | Schneider Electric SA |
Manufacturer Part Number: | SMTL1500RM3UC |
Manufacturer Website Address: | http://www.schneider-electric.com |
Brand Name: | APC by Schneider Electric |
Product Line: | Smart-UPS |
Product Model: | SMTL1500RM3UC |
Product Name: | Smart-UPS Li-Ion, Short Depth 1500VA, 120V with SmartConnect |
Marketing Information: | This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. The 1500VA line interactive 3U short depth rackmount UPS provides pure sine wave power to support critical electronics during power disruptions. It comes with NEMA 5-15P input and 6 NEMA 5-15R outlets. It offers cloud-based remote power monitoring, UPS firmware upgrades, remote diagnostics and proactive email notifications with recommended actions. It has a SmartSlot for optional Network Management Card that enables graceful shutdown of physical servers, virtual machines & HCI Clusters via PowerChute Network Shutdown. It offers cloud-based remote power monitoring, UPS firmware upgrades, remote diagnostics and proactive email notifications with recommended actions. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. It provides surge protection against lightning strikes, power sags, brownouts and surges. The SMTL UPS has a 5-year warranty on the UPS and Lithium-ion battery. |
Product Type: | Line-interactive UPS | Technical Information |
Plug/Connector Type: | NEMA 5-15P |
Receptacle Type: | NEMA 5-15P |
Receptacle Detail: | 6 x NEMA 5-15R |
Number of Battery & Surge Outlets: | 6 |
Cord Length: | 8 ft |
Transfer Time: | 6 ms |
Application/Usage: |
|
Power Description |
Load Capacity (VA): | 1.44 kVA |
Load Capacity (Watt): | 1.35 kW |
Input Voltage: | 120 V |
Input Voltage Range: | 82 V AC - 144 V AC |
Output Voltage: | 120 V AC |
Waveform Type: | Sine Wave |
Surge Energy Rating: | 680 J | Management |
Network Management: | SmartConnect | Battery Information |
Battery Chemistry: | Lithium Ion (Li-Ion) |
Backup/Run Time (Full Load): | 2.10 Minute |
Typical Battery Recharge Time: | 3 Hour |
Hot Swappable: | Yes | Physical Characteristics |
Color Family: | Dual Color |
Product Color: |
|
Height: | 5.16" (131 mm) |
Width: | 17.24" (438 mm) |
Depth: | 11.89" (302 mm) |
Rack Height: | 3U |
Form Factor: | Rack-mountable |
Weight (Approximate): | 19.50 kg | Miscellaneous |
Package Contents: |
|
Certifications & Standards: | NOM |
Software Included: | Powerchute Serial Edition |
Green Premium: | Yes |
Optimized Energy Efficiency: | Yes |
Product Take Back Program: | Yes |
Mercury Free: | Yes |
RoHS Exemption Information: | https://download.schneider-electric.com/files?p_enDocType=Declaration+of+Conformity+%28Sustainability%29&p_Doc_Ref=SMTL1500RM3UC_ROHS_DECLARATION&p_FileName=SMTL1500RM3UCKIT_ROHS_DECLARATION_US.pdf |
REACH Declaration URL: | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=exportPdfReach&pid=490326947&lang=en-us |
EU RoHS Declaration URL: | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=export&pid=490326947&lang=en-us |
Environmental Profile Availability: | https://download.schneider-electric.com/files?p_enDocType=Environmental+Disclosure&p_Doc_Ref=ENVPEP1812001_ENhttps://download.schneider-electric.com/files?p_enDocType=Environmental+Disclosure&p_Doc_Ref=ENVPEP1612028_EN |
End of Life Manual Availability: | https://download.schneider-electric.com/files?p_enDocType=Circularity+Profile&p_Doc_Ref=ENVEOLI1812001_ENhttps://download.schneider-electric.com/files?p_enDocType=Circularity+Profile&p_Doc_Ref=ENVEOLI1612028_EN |
WEEE Statement: | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins. |
Country of Origin: | Philippines |
Environmentally Friendly: | Yes |
Environmental Compliance: | Restriction of Hazardous Substances (RoHS) | Warranty |
Limited Warranty: | 5 Year |
Additional Warranty Information: | 5 year repair or replace |
Directly Connected Equipment Guarantee: |
|
Call us if more information required.
Batteries
More from APC Line-interactive UPS
Recently viewed