Product Features:
- Brand: APC by Schneider Electric
- Product Type: Double Conversion Online UPS
- Manufacturer Part Number: SRT1500XLA
- Input Voltage: 120 V
- Form Factor: Rack-mountable
- Waveform Type: Sine Wave
- Product Family: Smart-UPS
- Backup/Run Time (Full Load): 5 Minute
- Load Capacity: 1.50 kVA/1.35 kW
Marketing Information: This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. This 1500VA on-line tower UPS provides pure sine wave power and extended runtime to support critical electronics during power disruptions. It comes with NEMA 5-15P input and 6x NEMA 5-15R outlets. It has a SmartSlot for optional Network Management Card that enables graceful shutdown of physical servers, virtual machines & HCI Clusters via PowerChute Network Shutdown. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. The UPS has a 3-year warranty, and the built-in lead-acid battery has a 2-year warranty. The UPS is compatible with SRTRK4 (4-post) and SRTRK3 (2-post) rail kits sold separately.
Product Specifications:
Product Features:
PRODUCT SPECIFICATIONS | |
---|---|
Plug/Connector Type | NEMA 5-15P |
Receptacle Type | NEMA 5-15P |
Receptacle Detail | 6 x NEMA 5-15R |
Number of Battery & Surge Outlets | 6 |
Cord Length | 6 ft (1.83 m) |
Load Capacity (VA) | 1.50 kVA |
Load Capacity (Watt) | 1.35 kW |
Input Voltage | 120 V |
Output Voltage | 120 V AC |
Waveform Type | Sine Wave |
Surge Energy Rating | 432 J |
Network (RJ-45) | Yes |
Battery Chemistry | Lead Acid |
Backup/Run Time (Full Load) | 5 Minute |
Typical Battery Recharge Time | 3 Hour |
Hot Swappable | Yes |
Color Family | Black |
Product Color | Black |
Height | 17.01" (432 mm) |
Width | 3.35" (85 mm) |
Depth | 20" (508 mm) |
Form Factor | Rack-mountable |
Mounting Location | Vertical |
Weight (Approximate) | 48.50 lb (21999.23 g) |
Package Contents |
|
Certifications & Standards | ENERGY STAR V2.0 (USA) |
Software Included | Powerchute Serial Edition |
Energy Star | Yes |
Green Premium | Yes |
Optimized Energy Efficiency | Yes |
Product Take Back Program | Yes |
Mercury Free | Yes |
RoHS Exemption Information | https://download.schneider-electric.com/files?p_enDocType=Declaration+of+Conformity+%28Sustainability%29&p_Doc_Ref=SRT1500XLA_ROHS_DECLARATION&p_FileName=SRT1500XLAKIT_ROHS_DECLARATION_US.pdf |
REACH Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=exportPdfReach&pid=465940533&lang=en-us |
EU RoHS Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=export&pid=465940533&lang=en-us |
Environmental Profile Availability | https://download.schneider-electric.com/files?p_enDocType=Environmental+Disclosure&p_Doc_Ref=ENVPEP1512017_EN |
End of Life Manual Availability | https://download.schneider-electric.com/files?p_enDocType=Circularity+Profile&p_Doc_Ref=ENVEOLI1512017_EN |
California Proposition 65 Warning | "WARNING: This product can expose you to chemicals including: Lead and lead compounds, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov" |
Energy Star URL | https://www.energystar.gov/products/uninterruptible_power_supplies |
REACH free of SVHC | No |
Environmentally Friendly | Yes |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Limited Warranty | 3 Year |
Additional Warranty Information | 3 years repair or replace (excluding battery) and 2 years for battery |
Call us if more information required.
Batteries
More from APC General Purpose UPS
Recently viewed