APC by Schneider Electric Smart-UPS SRT 3000VA 208/240V to 120V Step-Down Transformer
UPC | 079643712014 |
Rack-mountable - 3 Hour Recharge - 208 V Input - 120 V AC, 208 V AC Output - Sine Wave - 1 x NEMA L14-30R, 1 x NEMA L6-30R, 4 x NEMA L6-20R, 8 x NEMA 5-20R - 14 x Battery/Surge Outlet |
General Information | |
---|---|
Manufacturer: | Schneider Electric SA |
Manufacturer Part Number: | SRT3000XLT-5KTF |
Manufacturer Website Address: | http://www.schneider-electric.com |
Brand Name: | APC by Schneider Electric |
Product Line: | Smart-UPS |
Product Name: | Smart-UPS SRT 3000VA 208/240V to 120V Step-Down Transformer |
Marketing Information: | This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. This 3kVA on-line tower UPS provides pure sine wave power and extended runtime to support critical electronics during power disruptions. It comes with NEMA L6-20P input, 4x L6-20R, 8x 5-20R, 1x L14-30R, and 1x L6-30R NEMA outlets. The UPS has an optional Network Management Card for network-based monitoring and PowerChute Business Edition for unattended shutdown. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. The UPS has a 3-year warranty, and the built-in lead-acid battery has a 2-year warranty. The UPS is compatible with SRTRK4 (4-post) and SRTRK3 (2-post) rail kits sold separately. |
Product Type: | Double Conversion Online UPS | Technical Information |
Plug/Connector Type: | NEMA L6-20P |
Receptacle Type: | NEMA L6-20P |
Receptacle Detail: |
|
Number of Battery & Surge Outlets: | 14 |
Cord Length: | 10 ft | Power Description |
Load Capacity (VA): | 3 kVA |
Load Capacity (Watt): | 2.70 kW |
Input Voltage: | 208 V |
Output Voltage: |
|
Waveform Type: | Sine Wave |
Surge Energy Rating: | 340 J | Battery Information |
Battery Chemistry: | Lead Acid |
Typical Battery Recharge Time: | 3 Hour | Physical Characteristics |
Color Family: | Black |
Product Color: | Black |
Height: | 17.01" (432 mm) |
Width: | 6.69" (170 mm) |
Depth: | 25" (635 mm) |
Form Factor: | Rack-mountable |
Mounting Preference: | Lower |
Weight (Approximate): | 88 kg | Miscellaneous |
Package Contents: |
|
Certifications & Standards: | ENERGY STAR V2.0 (USA) |
Software Included: | Powerchute Serial Edition |
Energy Star: | Yes |
Green Premium: | Yes |
Optimized Energy Efficiency: | Yes |
Product Take Back Program: | Yes |
Mercury Free: | Yes |
RoHS Exemption Information: | https://download.schneider-electric.com/files?p_enDocType=Declaration+of+Conformity+%28Sustainability%29&p_Doc_Ref=SRT3000XLT-5KTF_ROHS_DECLARATION&p_FileName=SRT3000XLT-5KTFKIT_ROHS_DECLARATION_US.pdf |
REACH Declaration URL: | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=exportPdfReach&pid=433135476&lang=en-us |
EU RoHS Declaration URL: | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=export&pid=433135476&lang=en-us |
Environmental Profile Availability: | https://download.schneider-electric.com/files?p_enDocType=Environmental+Disclosure&p_Doc_Ref=ENVPEP1512017_EN |
End of Life Manual Availability: | https://download.schneider-electric.com/files?p_enDocType=Circularity+Profile&p_Doc_Ref=ENVEOLI1512017_EN |
California Proposition 65 Warning: | WARNING: This product can expose you to chemicals including: Lead and lead compounds, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov |
Energy Star URL: | https://www.energystar.gov/products/uninterruptible_power_supplies |
WEEE Statement: | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins. |
Environmentally Friendly: | Yes |
Environmental Compliance: | Restriction of Hazardous Substances (RoHS) | Warranty |
Limited Warranty: | 3 Year |
Additional Warranty Information: | 3 years repair or replace (excluding battery) and 2 years for battery |
Call us if more information required.
Batteries
More from APC Double Conversion Online UPS
Recently viewed