About this UPS
APC by Schneider Electric Smart-UPS 5000VA Rack-mountable UPS
| UPC | 0731304301516 |
| 3U Rack-mountable - 1.50 Hour Recharge - 4 Minute Stand-by - 208 V, 230 V Input - 208 V AC, 230 V AC Output - Sine Wave - 3 x Battery/Surge Outlet | |
| General Information | |
|---|---|
| Manufacturer: | Schneider Electric SA |
| Manufacturer Part Number: | SRT5KRMXLW-HW |
| Manufacturer Website Address: | http://www.schneider-electric.com |
| Brand Name: | APC by Schneider Electric |
| Product Line: | Smart-UPS |
| Product Series: | SRT |
| Product Name: | Smart-UPS 5000VA Rack-mountable UPS |
| Marketing Information: | This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. This 5kVA on-line 3U rackmount UPS provides pure sine wave power and extended runtime to support critical electronics during power disruptions. It comes with hard wire 3-wire (2P+E) and 3-wire (1P+N+E) inputs, hard wire 3-wire (H+N+E), 3-wire (H+N+G) and 3-wire (2PH+G) outlets. The UPS has an embedded Network Management Card for UPS network-based monitoring and management. The UPS comes with PowerChute Network Shutdown that provides graceful shutdown of physical servers, virtual machines, and HCI clusters. It has an additional SmartSlot for optional accessory card such as Dry Contact I/O card. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. The UPS has a 3-year warranty, and the built-in lead-acid battery has a 2-year warranty. |
| Product Type: | Double Conversion Online UPS | Technical Information |
| Number of Battery & Surge Outlets: | 3 |
| Cord Length: | 3 ft | Power Description |
| Load Capacity (VA): | 5 kVA |
| Load Capacity (Watt): | 4.50 kW |
| Input Voltage: |
|
| Output Voltage: |
|
| Waveform Type: | Sine Wave |
| Surge Energy Rating: | 480 J | Battery Information |
| Battery Chemistry: | Lead Acid |
| Backup/Run Time (Full Load): | 4 Minute |
| Typical Battery Recharge Time: | 1.50 Hour | Physical Characteristics |
| Color Family: | Black |
| Product Color: | Black |
| Height: | 5.12" (130 mm) |
| Width: | 17.01" (432 mm) |
| Depth: | 28.31" (719 mm) |
| Rack Height: | 3U |
| Form Factor: | Rack-mountable |
| Mounting Preference: | Lower |
| Weight (Approximate): | 55.79 kg | Miscellaneous |
| Package Contents: |
|
| Certifications & Standards: | CE|EAC|ENERGY STAR V2.0 (USA)|FCC part 15 class A|IRAM|NOM|RCM|UL 1778|VDE |
| Green Premium: | Yes |
| Optimized Energy Efficiency: | Yes |
| Product Take Back Program: | Yes |
| Mercury Free: | Yes |
| RoHS Exemption Information: | https://download.schneider-electric.com/files?p_enDocType=Declaration+of+Conformity+%28Sustainability%29&p_Doc_Ref=SRT5KRMXLW-HW_ROHS_DECLARATION&p_FileName=SRT5KRMXLW-HWKIT_ROHS_DECLARATION_US.pdf |
| REACH Declaration URL: | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=exportPdfReach&pid=433135484&lang=en-us |
| EU RoHS Declaration URL: | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=export&pid=433135484&lang=en-us |
| Environmental Profile Availability: | https://download.schneider-electric.com/files?p_enDocType=Environmental+Disclosure&p_Doc_Ref=ENVPEP1512017_EN |
| End of Life Manual Availability: | https://download.schneider-electric.com/files?p_enDocType=Circularity+Profile&p_Doc_Ref=ENVEOLI1512017_EN |
| California Proposition 65 Warning: | WARNING: This product can expose you to chemicals including: Lead and lead compounds, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov |
| Energy Star URL: | https://www.energystar.gov/products/uninterruptible_power_supplies |
| WEEE Statement: | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins. |
| Country of Origin: | Philippines |
| Environmentally Friendly: | Yes |
| Environmental Compliance: | Restriction of Hazardous Substances (RoHS) | Warranty |
| Limited Warranty: | 3 Year |
| Additional Warranty Information: | 3 years repair or replace (excluding battery) and 2 years for battery |
Technical specifications
Setup checklist: after you receive your UPS →
How long it'll keep your equipment up.
Manufacturer-specified runtime at typical loads. Real-world figures depend on battery age, ambient temperature, and load profile.
Need more runtime? This UPS accepts external battery packs (XBPs). Contact us about XBP options →
Compare with alternatives
The SRT5KRMXLW-HW side by side with UPS from other makers.
-
Xtreme Power Conversion
Xtreme Power P91-5KB 5000 VA / 5000 W Online UPS, 208/230 V
Compared with SRT5KRMXLW-HW Spec SRT5KRMXLW-HW Xtreme Power Capacity 5000 VA / 4500 W 5000 VA / 5000 W Topology Online Double-Conversion Online Double-Conversion Form Rackmount 3U, 3U Tower/Rack Convertible, 4U Input plug Hardwired Hardwired Outlets 1 × Hardwire terminal block 1 × Hardwire terminal block Runtime, half load 12 min Not stated Differences
- Takes 4U of rack space instead of 3U
- Two pieces: UPS module plus 2U battery pack
$6,599.99 Request a freight quote -
Xtreme Power Conversion
Xtreme Power P91-6KB 6000 VA / 6000 W Online UPS, 208/230 V
Compared with SRT5KRMXLW-HW Spec SRT5KRMXLW-HW Xtreme Power Capacity 5000 VA / 4500 W 6000 VA / 6000 W Topology Online Double-Conversion Online Double-Conversion Form Rackmount 3U, 3U Tower/Rack Convertible, 4U Input plug Hardwired Hardwired Outlets 1 × Hardwire terminal block 1 × Hardwire terminal block Runtime, half load 12 min 15 min Differences
- Takes 4U of rack space instead of 3U
- Two pieces: UPS module plus 2U battery pack
- Larger unit: 5400 W at 208 V instead of 4500 W
$6,562.32 Request a freight quote -
Compared with SRT5KRMXLW-HW Spec SRT5KRMXLW-HW 360PQ Capacity 5000 VA / 4500 W 6000 VA / 6000 W Topology Online Double-Conversion Online Double-Conversion Form Rackmount 3U, 3U Tower/Rack Convertible Input plug Hardwired Hardwired Outlets 1 × Hardwire terminal block 1 × Hardwire terminal block Runtime, half load 12 min Not stated Differences
- Rack height to confirm
- Larger unit: 6000 W instead of 4500 W
$4,222.50
Check outlets and the runtime your load needs before ordering. Questions? Call 438-881-3363 or ask for a quote.
Works with this UPS
Only accessories the manufacturer lists for this model.
Replacement batteries that fit this exact UPS
A line-interactive UPS typically needs new batteries every 3 to 5 years. Matching replacement cartridges are listed by UPS model; confirm the exact model before ordering.
Questions before you buy
How do I know this UPS will run my equipment?
Add up the wattage draw of every device you'll plug in (servers, switches, monitors). The UPS's wattage rating (not VA) is the number that matters. Aim for the UPS to run at 60 to 70% of capacity at full load: this gives headroom for inrush current and a meaningful runtime margin. Email us your equipment list; we'll respond within one business day with sizing guidance.
What's covered by the warranty, and how long does it last?
New units carry the warranty coverage stated by the manufacturer; see the product listing or manufacturer documentation for the applicable terms. Refurbished units are covered by the 1-year UPSPLUSBATTERY warranty handled in Canada.
Can I extend runtime beyond what's shown above?
Many Smart-UPS-class models accept an external battery pack (XBP) connected to the rear battery port. If this UPS shows "Extended Runtime Capable: Yes" in the spec grid above, an XBP is supported. Compatible XBPs and the runtime gain they deliver vary by model; contact us if you don't see the right XBP in our catalogue.









