APC by Schneider Electric Smart-UPS On-Line 5kVA Tower/Rack Convertible UPS
| UPC | 0731304423874 |
| Tower/Rack Convertible - 4 Hour Recharge - 230 V AC Input - 200 V AC, 208 V AC, 240 V AC Output - Serial Port - 2 x NEMA L6-30R Receptacle(s) - 2 x Battery/Surge Outlet | |
| General Information | |
|---|---|
| Manufacturer: | Schneider Electric SA |
| Manufacturer Part Number: | SRTG5KXLT |
| Manufacturer Website Address: | http://www.schneider-electric.com |
| Brand Name: | APC by Schneider Electric |
| Product Line: | Smart-UPS On-Line |
| Product Name: | Smart-UPS On-Line 5kVA Tower/Rack Convertible UPS |
| Marketing Information: | Smart-UPS On-Line RT 5KVA is capable of supporting loads in a flexible rack/tower convertible form. When business-critical systems require runtime in hours, not minutes, Smart-UPS On-Line can be configured with multiple battery packs to meet aggressive runtime demands. |
| Product Type: | Double Conversion Online UPS | Technical Information |
| Plug/Connector Type: | NEMA L6-30P |
| Receptacle Type: | NEMA L6-30R |
| Receptacle Detail: | 2 x NEMA L6-30R |
| Number of Battery & Surge Outlets: | 2 |
| Application/Usage: | Business-critical System | Power Description |
| Load Capacity (VA): | 5 kVA |
| Load Capacity (Watt): | 4.75 kW |
| Input Voltage: | 230 V AC |
| Output Voltage: |
|
| Input Frequency: | 70 Hz |
| Output Frequency: | 60 Hz |
| Waveform Type: | Sine Wave |
| Surge Energy Rating: | 600 J | Management |
| Alarm: |
|
Controls/Indicators |
| Status Indicators: |
LED Status Display:
|
Interfaces/Ports |
| Serial Port: | Yes |
| EPO Port: | Yes |
| USB (HID Compliant) Port: | Yes | Battery Information |
| DC System Voltage: | 96 V DC |
| Number of Batteries: | 2 |
| Battery Chemistry: | Lead Acid |
| Battery Energy: | 3456 kJ |
| Typical Battery Recharge Time: | 4 Hour | Environmental Conditions |
| Maximum Operating Temperature: | 104°F (40°C) |
| Storage Temperature: | 5°F (-15°C) - 113°F (45°C) |
| Maximum Operating Elevation: | 9842.52 ft (3000000 mm) |
| Sound Emission (A-Weighted): | 55 dB(A) |
| Thermal Dissipation: | 1108 BTU/h | Physical Characteristics |
| Color Family: | Black |
| Product Color: | Black |
| Height: | 7" (177.80 mm) |
| Width: | 17.32" (440 mm) |
| Depth: | 24.41" (620 mm) |
| Form Factor: | Tower/Rack Convertible |
| Weight (Approximate): | 51.90 kg | Miscellaneous |
| Package Contents: |
|
| Country of Origin: | Philippines | Warranty |
| Limited Warranty: | 2 Year |
Call us if more information required.
Batteries
More from APC Double Conversion Online UPS
Recently viewed