APC by Schneider Electric Smart-UPS Ultra 2200VA Rack-mountable UPS
UPC | 731304573593 |
1U Rack-mountable - 1.50 Hour Recharge - 208 V AC, 240 V AC Input - 208 V AC, 240 V AC Output - Sine Wave - 2 x IEC 320-C19, 3 x IEC 320-C13 |
General Information | |
---|---|
Manufacturer: | Schneider Electric SA |
Manufacturer Part Number: | SRTL2K2RM1UWNC |
Manufacturer Website Address: | http://www.schneider-electric.com |
Brand Name: | APC by Schneider Electric |
Product Line: | Smart-UPS Ultra |
Product Name: | Smart-UPS Ultra 2200VA Rack-mountable UPS |
Marketing Information: | With Smart-UPSâ„¢ Ultra you can put up to 2200W of power protection in places never before possible. At half the size and weight of comparable UPS the mounting brackets can be used in any of the 5 mounting styles: rack (2 and 4 post), tower, wall, ceiling and desk under mount. The auto-rotating touch screen display makes switching between horizontal and vertical mounting options instantaneous. 230V and 208V user selectable output. Lithium-ion batteries provide reduced maintenance cost with 3x the battery life. EcoStruxure Ready Smart-UPS provide visibility anywhere, anytime. |
Product Type: | Dual Conversion Online UPS | Technical Information |
Plug/Connector Type: | British BS1363A |
Receptacle Type: | IEC 320-C13 |
Receptacle Detail: |
|
Cord Length: | 8 ft |
Application/Usage: |
|
Power Description |
Load Capacity (VA): | 2.20 kVA |
Input Voltage: |
|
Input Voltage Range: | 208 V AC - 240 V AC |
Output Voltage: |
|
Input Frequency: | 50 Hz |
Waveform Type: | Sine Wave |
Surge Energy Rating: | 1600 J | Management |
Network Management: | Network Card | Interfaces/Ports |
Network (RJ-45): | Yes | Battery Information |
Battery Chemistry: | Lithium Ion (Li-Ion) |
Typical Battery Recharge Time: | 1.50 Hour | Physical Characteristics |
Color Family: | Silver |
Product Color: | Silver Gray |
Height: | 1.69" (43 mm) |
Width: | 17.01" (432 mm) |
Depth: | 22.05" (560 mm) |
Rack Height: | 1U |
Form Factor: | Rack-mountable |
Weight (Approximate): | 15.90 kg | Miscellaneous |
Package Contents: |
|
Certifications & Standards: | CE|EAC|RCM|VDE|UKCA|UK PSTI |
Green Premium: | Yes |
Mercury Free: | Yes |
RoHS Exemption Information: | https://download.schneider-electric.com/files?p_enDocType=Declaration+of+Conformity+%28Sustainability%29&p_Doc_Ref=SRTL2K2RM1UWNC_ROHS_DECLARATION&p_FileName=SRTL2K2RM1UWNCKIT_ROHS_DECLARATION_US.pdf |
REACH Declaration URL: | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=exportPdfReach&pid=567066303&lang=en-us |
EU RoHS Declaration URL: | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=export&pid=567066303&lang=en-us |
Environmental Profile Availability: | https://download.schneider-electric.com/files?p_enDocType=Environmental+Disclosure&p_Doc_Ref=ENVPEP2311011_V1 |
End of Life Manual Availability: | https://download.schneider-electric.com/files?p_enDocType=Circularity+Profile&p_Doc_Ref=ENVEOLI2311011_V1 |
Toxic Heavy Metal Free: | Yes |
Environmentally Friendly: | Yes |
Environmental Compliance: | Restriction of Hazardous Substances (RoHS) | Warranty |
Limited Warranty: | 5 Year |
Additional Warranty Information: | 5 years repair or replace |
Call us if more information required.
Batteries
More from APC Double Conversion Online UPS
Recently viewed