About this UPS
APC by Schneider Electric Smart-UPS Ultra 3000VA Tower/Rack Convertible UPS
| UPC | 0731304435532 |
| 1U Tower/Rack Convertible - AVR - 1.50 Hour Recharge - 120 V, 125 V Input - 120 V AC Output - 1 x NEMA L5-30R, 5 x NEMA 5-20R - 6 x Battery/Surge Outlet | |
| General Information | |
|---|---|
| Manufacturer: | Schneider Electric SA |
| Manufacturer Part Number: | SRTL3KRM1UC |
| Manufacturer Website Address: | http://www.schneider-electric.com |
| Brand Name: | APC by Schneider Electric |
| Product Line: | Smart-UPS Ultra |
| Product Name: | Smart-UPS Ultra 3000VA Tower/Rack Convertible UPS |
| Marketing Information: | This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. This 3kVA on-line 1U rackmount UPS provides pure sine wave power and extended runtime to support critical electronics during power disruptions. The SRTL comes with NEMA L5-30P input, 5x NEMA 5-20R and 1x NEMA L5-30R outlets. This Smart-UPS offers cloud-based remote power monitoring, UPS firmware upgrades, remote diagnostics and proactive email notifications with recommended actions. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. The UPS has a 5-year warranty on the UPS and Lithium-ion battery. The SRTL delivers clean power with zero transfer time for critical or sensitive devices. Ideal for servers, storage, voice/data networks, medical labs, and light industrial applications. |
| Product Type: | Dual Conversion Online UPS | Technical Information |
| AVR: | Yes |
| Plug/Connector Type: | NEMA L5-30P |
| Receptacle Type: | NEMA L5-30P |
| Receptacle Detail: |
|
| Number of Battery & Surge Outlets: | 6 |
| Cord Length: | 8 ft |
| Application/Usage: |
|
Power Description |
| Load Capacity (VA): | 2.88 kVA |
| Load Capacity (Watt): | 2.88 kW |
| Input Voltage: |
|
| Output Voltage: | 120 V AC |
| Input Frequency: | 60 Hz |
| Output Frequency: | 60 Hz |
| Waveform Type: | Sine Wave | Controls/Indicators |
| Status Indicators: | Multifunction LCD |
Interfaces/Ports |
| Network (RJ-45): | Yes |
| EPO Port: | Yes |
| USB (HID Compliant) Port: | Yes | Battery Information |
| DC System Voltage: | 50 V DC |
| Battery Chemistry: | Lithium Ion (Li-Ion) |
| Typical Battery Recharge Time: | 1.50 Hour | Environmental Conditions |
| Maximum Operating Temperature: | 104 °F (40 °C) |
| Storage Temperature: | 5 °F (-15 °C) - -49 °F (-45 °C) |
| Storage Relative Humidity: | 0% - 95% |
| Sound Emission (A-Weighted): | 55 dB(A) | Physical Characteristics |
| Color Family: | Silver |
| Product Color: | Silver Gray |
| Height: | 1.69" (43 mm) |
| Width: | 17.01" (432 mm) |
| Depth: | 22.05" (560 mm) |
| Rack Height: | 1U |
| Form Factor: | Tower/Rack Convertible |
| Weight (Approximate): | 15.90 kg | Miscellaneous |
| Package Contents: |
|
| Certifications & Standards: | UL/cUL listed|FCC |
| Green Premium: | Yes |
| Mercury Free: | Yes |
| RoHS Exemption Information: | https://download.schneider-electric.com/files?p_enDocType=Declaration+of+Conformity+%28Sustainability%29&p_Doc_Ref=SRTL3KRM1UC_ROHS_DECLARATION&p_FileName=SRTL3KRM1UCKIT_ROHS_DECLARATION_US.pdf |
| REACH Declaration URL: | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=exportPdfReach&pid=540735189&lang=en-us |
| EU RoHS Declaration URL: | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=export&pid=540735189&lang=en-us |
| Environmental Profile Availability: | https://download.schneider-electric.com/files?p_enDocType=Environmental+Disclosure&p_Doc_Ref=ENVPEP2311011_V1 |
| End of Life Manual Availability: | https://download.schneider-electric.com/files?p_enDocType=Circularity+Profile&p_Doc_Ref=ENVEOLI2311011_V1 |
| Toxic Heavy Metal Free: | Yes |
| Environmentally Friendly: | Yes |
| Environmental Compliance: | Restriction of Hazardous Substances (RoHS) | Warranty |
| Limited Warranty: | 5 Year |
| Additional Warranty Information: | 5 years repair or replace |
Technical specifications
Compatible accessories
Network management cards, rail kits, environmental sensors — verified compatible with this UPS line.
Before you order
How do I know this UPS will run my equipment?
Add up the wattage draw of every device you'll plug in (servers, switches, monitors). The UPS's wattage rating — not VA — is the number that matters. Aim for the UPS to run at 60–70% of capacity at full load: this gives headroom for inrush current and a meaningful runtime margin. Email us your equipment list and we'll size the right UPS within one business hour.
What's covered by the warranty, and how long does it last?
New units carry the full manufacturer warranty registered to you on receipt. The manufacturer handles claims directly via their North American support channel. Refurbished units are covered by our own 1-year UPSPLUSBATTERY warranty handled in-house in Canada.
Can I extend runtime beyond what's shown above?
Many Smart-UPS-class models accept an external battery pack (XBP) connected to the rear battery port. If this UPS shows "Extended Runtime Capable: Yes" in the spec grid above, an XBP is supported. Compatible XBPs and the runtime gain they deliver vary by model — contact us if you don't see the right XBP in our catalogue.



