APC Smart-UPS Ultra SRTL5KRM2UT-5KRMTF 5000 VA / 4900 W Rack Online UPS
- Power
- 4900 VA / 4900 W
- Form
- Rackmount 4U
- Outlets
- 12× NEMA 5-20R, 2× NEMA L6-20R, 2× NEMA L6-30R
We confirm price and freight before ordering.
| UPC | 9999999999999 |
| 12.3 Minute Full Load - 6kVA - SNMP Manageable | |
| General Information | |
|---|---|
| Manufacturer: | Schneider Electric SA |
| Manufacturer Part Number: | SYH6K6RMT-TF3 |
| Manufacturer Website Address: | http://www.schneider-electric.com |
| Brand Name: | APC by Schneider Electric |
| Product Line: | Symmetra |
| Product Series: | RM |
| Product Name: | Symmetra RM 6kVA UPS |
| Marketing Information: | Highly available single phase UPS features redundant and scalable double-conversion on-line power protection |
| Product Type: | Double Conversion Online UPS | Technical Information |
| Plug/Connector Type: |
|
| Receptacle Type: | NEMA L6-30P 30A |
| Receptacle Detail: |
|
| Number of Battery & Surge Outlets: | 6 |
| Dataline Protection: | RJ-45 |
| Overload Protection: | Yes |
| Cord Length: | 10 ft (3048 mm) | Power Description |
| Load Capacity (VA): | 6 kVA |
| Input Voltage: | 208 V AC |
| Output Voltage: |
|
| Input Frequency: | 63 Hz |
| Output Frequency: | 60 Hz |
| Waveform Type: | Sine Wave | Management |
| Network Management: | SNMP Manageable |
| Alarm: |
|
| Bypass Switch: | Automatic & Manual |
| Emergency Power OFF: | Yes | Interfaces/Ports |
| Modular Slots: | 1 x SmartSlot | Battery Information |
| Battery Characteristics: | Spill-proof/Maintenance-free |
| Battery Chemistry: | Lead Acid |
| Backup/Run Time (Full Load): | 12.30 Minute |
| Backup/Run Time (Half Load): | 29.10 Minute |
| Typical Battery Recharge Time: | 3 Hour | Environmental Conditions |
| Maximum Operating Temperature: | 104 °F (40 °C) |
| Thermal Dissipation: | 2529 BTU/h | Physical Characteristics |
| Color Family: | Black |
| Product Color: | Black |
| Form Factor: | Rack-mountable |
| Rack Height: | 10U |
| Mounting Location: | Front |
| Mounting Preference: | Lower |
| Height: | 17.52" (445 mm) |
| Width: | 19.02" (483 mm) |
| Depth: | 28.74" (730 mm) |
| Weight (Approximate): | 176.82 kg | Miscellaneous |
| Package Contents: |
|
| Additional Information: |
|
| Certifications & Standards: | CSA |
| Green Premium: | Yes |
| Optimized Energy Efficiency: | Yes |
| Product Take Back Program: | Yes |
| Mercury Free: | Yes |
| RoHS Exemption Information: | https://download.schneider-electric.com/files?p_enDocType=Declaration+of+Conformity+%28Sustainability%29&p_Doc_Ref=SYH6K6RMT-TF3_ROHS_DECLARATION&p_FileName=SYH6K6RMT-TF3KIT_ROHS_DECLARATION_US.pdf |
| REACH Declaration URL: | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=exportPdfReach&pid=65036281&lang=en-us |
| EU RoHS Declaration URL: | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=export&pid=65036281&lang=en-us |
| Environmental Profile Availability: | https://download.schneider-electric.com/files?p_enDocType=Environmental+Disclosure&p_Doc_Ref=ENVPEP1511005_EN |
| End of Life Manual Availability: | https://download.schneider-electric.com/files?p_enDocType=Circularity+Profile&p_Doc_Ref=ENVEOLI1511005_EN |
| California Proposition 65 Warning: | WARNING: This product can expose you to chemicals including: Lead and lead compounds, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov |
| Lead Free: | Yes |
| Environmentally Friendly: | Yes |
| Environmental Compliance: | Restriction of Hazardous Substances (RoHS) | Warranty |
| Limited Warranty: | 2 Year |
| Additional Warranty Information: | 2 years repair or replace, optional on-site warranties available, optional extended warranties available |
Manufacturer-specified runtime at typical loads. Real-world figures depend on battery age, ambient temperature, and load profile.
Need more runtime? This UPS accepts external battery packs (XBPs). Contact us about XBP options →
The manufacturer no longer makes the SYH6K6RMT-TF3. These UPS are sold today; each card compares one with the discontinued model.
| Spec | SYH6K6RMT-TF3 | Xtreme Power |
|---|---|---|
| Capacity | 6000 VA / 4200 W | 5000 VA / 5000 W |
| Topology | Online Double-Conversion | Online Double-Conversion |
| Form | Rackmount 5U+, 10U | Tower/Rack Convertible, 6U |
| Input plug | NEMA L6-30P | NEMA L6-30P |
| Outlets | 2 × NEMA L6-20R, 4 × NEMA L5-20R | 2 × NEMA L6-20R, 2 × NEMA L6-30R, 12 × NEMA 5-15/20R |
| Runtime, half load | 30 min | Not stated |
Differences
| Spec | SYH6K6RMT-TF3 | Delta |
|---|---|---|
| Capacity | 6000 VA / 4200 W | 5000 VA / 4500 W |
| Topology | Online Double-Conversion | Online Double-Conversion |
| Form | Rackmount 5U+, 10U | Tower/Rack Convertible, 4U |
| Input plug | NEMA L6-30P | NEMA L6-30P |
| Outlets | 2 × NEMA L6-20R, 4 × NEMA L5-20R | 2 × NEMA L6-20R, 2 × NEMA L6-30R, 1 × NEMA L6-30R (4 on battery) |
| Runtime, half load | 30 min | Not stated |
Differences
Check outlets and the runtime your load needs before ordering. Questions? Call 438-881-3363 or ask for a quote.
The manufacturer no longer makes the SYH6K6RMT-TF3. These UPS are sold today; each card compares one with the discontinued model.
Questions? Call 438-881-3363 or ask for a quote.
A line-interactive UPS typically needs new batteries every 3 to 5 years. Matching replacement cartridges are listed by UPS model; confirm the exact model before ordering.
Add up the wattage draw of every device you'll plug in (servers, switches, monitors). The UPS's wattage rating (not VA) is the number that matters. Aim for the UPS to run at 60 to 70% of capacity at full load: this gives headroom for inrush current and a meaningful runtime margin. Email us your equipment list; we'll respond within one business day with sizing guidance.
New units carry the warranty coverage stated by the manufacturer; see the product listing or manufacturer documentation for the applicable terms. Refurbished units are covered by the 1-year UPSPLUSBATTERY warranty handled in Canada.
Many Smart-UPS-class models accept an external battery pack (XBP) connected to the rear battery port. If this UPS shows "Extended Runtime Capable: Yes" in the spec grid above, an XBP is supported. Compatible XBPs and the runtime gain they deliver vary by model; contact us if you don't see the right XBP in our catalogue.