Tripp Lite by Eaton OmniSmart OMNI1500LCDT 1500VA Tower UPS
| UPC | 0037332173249 |
| Tower - 8 Hour Recharge - 110 V AC Input - 120 V AC Output - USB - 10 x NEMA 5-15R | |
| General Information | |
|---|---|
| Manufacturer: | Tripp Lite by Eaton |
| Manufacturer Part Number: | OMNI1500LCDT |
| Manufacturer Website Address: | https://tripplite.eaton.com/ |
| Brand Name: | Tripp Lite by Eaton |
| Product Line: | OmniSmart |
| Product Model: | OMNI1500LCDT |
| Product Name: | OmniSmart OMNI1500LCDT 1500VA Tower UPS |
| Marketing Information: | Line-interactive tower, uninterruptible power supply (UPS) system offers voltage regulation, surge suppression and long-lasting battery support for personal computers, network workstations and more. Internal UPS circuits support entry-level PCs or individual VCR/DVR components during power failures. Automatic voltage regulation (AVR) circuits continuously regulate brownouts and overvoltages from 92V to 150V back to usable levels, all while maintaining a full battery charge. System includes 10 built-in outlets, five with full battery backup and surge suppression for vital system components and another five with surge-suppression only for accessories not requiring battery support. Built-in USB port and included cable enables optional unattended system shutdown without data loss in case of extended power failure. 1500VA/810W power-handling capacity supports entry-level PCs, home entertainment systems, network workstations and audio/video components. |
| Packaged Quantity: | 1 Each |
| Product Type: | Line-interactive UPS | Technical Information |
| Plug/Connector Type: | NEMA 5-15P |
| Receptacle Type: | NEMA 5-15R |
| Receptacle Detail: | 10 x NEMA 5-15R |
| Transfer Time: | 2 ms | Power Description |
| Load Capacity (VA): | 1.50 kVA |
| Load Capacity (Watt): | 810 W |
| Input Voltage: | 110 V AC |
| Output Voltage: | 120 V AC | Interfaces/Ports |
| USB: | Yes | Battery Information |
| Backup/Run Time (Half Load): | 7.50 Minute |
| Typical Battery Recharge Time: | 8 Hour | Physical Characteristics |
| Height: | 8" (203.20 mm) |
| Width: | 5.75" (146.05 mm) |
| Depth: | 15.40" (391.16 mm) |
| Form Factor: | Tower |
| Weight (Approximate): | 12.20 kg | Miscellaneous |
| Package Contents: |
|
| Certifications & Standards: |
|
| Country of Origin: | Vietnam |
| Energy Efficiency Certification: | ENERGY STAR 2.0 | Warranty |
| Limited Warranty: | 3 Year |
| Additional Warranty Information: |
|
Call us if more information required.