Tripp Lite SmartOnline SU3000RTXR3U 3000VA Tower/Rack Mounting UPS
| UPC | 0037332125422 |
| 3000VA/2400W - 14 Minute Full Load - 4 x NEMA 5-15R, 4 x NEMA 5-15/20R, 1 x NEMA L5-30R | |
| General Information | |
|---|---|
| Manufacturer: | Tripp Lite by Eaton |
| Manufacturer Part Number: | SU3000RTXR3U |
| Manufacturer Website Address: | https://tripplite.eaton.com/ |
| Brand Name: | Tripp Lite by Eaton |
| Product Line: | SmartOnline |
| Product Model: | SU3000RTXR3U |
| Product Name: | SmartOnline SU3000RTXR3U 3000VA Tower/Rack Mounting UPS |
| Marketing Information: | 3000VA / 3kVA online, double-conversion UPS system for critical server, network and telecommunications equipment. "XR" configuration offers twice the battery capacity as comparable "XL" version. Full time sine wave 110 or 120V output with +/-2% voltage regulation. Online, double-conversion UPS actively converts raw incoming AC power to DC, then re-converts output back to completely regulated, filtered AC output. Operates continuously without using battery power during brownouts to 65V and overvoltages to 150V. NEMA L5-30P input plug. NEMA 5-15R, NEMA 5-15/20R and NEMA L5-30R output receptacles. Network management interfaces support simultaneous communications via USB port, DB9 serial port and SNMPWEBCARD slot. Includes USB and DB9 serial ports. Built-in DB9 port offers both enhanced RS-232 enabled monitoring data, plus contact closure monitoring ability. HID-compliant USB interface enables integration with built-in power management and auto shutdown features of Windows and Mac OS X. |
| Product Type: | Double Conversion Online UPS | Technical Information |
| Plug/Connector Type: | NEMA L5-30P |
| Receptacle Type: |
|
| Receptacle Detail: |
|
| Dataline Protection: |
|
| Bypass Switch: | Automatic |
| Emergency Power OFF: | Yes |
| Cord Length: | 10 ft | Power Description |
| Load Capacity (VA): | 3 kVA |
| Load Capacity (Watt): | 2.40 kW |
| Input Voltage: | 110 V AC |
| Input Current: | 24 A |
| Output Voltage: | 120 V AC |
| Waveform Type: | Sine Wave |
| Surge Energy Rating: | 480 J |
| Circuit Breaker: | Yes | Management |
| Network Management: | SNMP Manageable |
| Alarm: |
|
Controls/Indicators |
| Status Indicators: |
LED Status Display:
|
Interfaces/Ports |
| Serial Port: | Yes |
| USB: | Yes | Battery Information |
| Backup/Run Time (Full Load): | 14 Minute |
| Backup/Run Time (Half Load): | 33 Minute |
| Battery Life: | 6 Year |
| Typical Battery Recharge Time: | 6 Hour |
| Hot Swappable: | Yes | Environmental Conditions |
| Maximum Operating Temperature: | 122°F (50°C) | Physical Characteristics |
| Color Family: | Black |
| Product Color: | Black |
| Height: | 5.25" (133.35 mm) |
| Width: | 17.75" (450.85 mm) |
| Depth: | 26" (660.40 mm) |
| Rack Height: | 3U |
| Form Factor: | Rack/Tower |
| Weight (Approximate): | 50.50 kg | Miscellaneous |
| Package Contents: |
|
| Additional Information: |
Switches:
|
| Certifications & Standards: |
|
| Software Included: | PowerAlert Software |
| Country of Origin: | China | Warranty |
| Limited Warranty: | 2 Year |
Call us if more information required.